Usage Statistics for sb-co.ir

Summary Period: January 2020
Generated 02-Feb-2020 17:33 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2020
Total Hits 406
Total Files 246
Total Pages 229
Total Visits 181
Total KBytes 2185
Total Unique Sites 193
Total Unique URLs 15
Total Unique Referrers 12
Total Unique User Agents 82
. Avg Max
Hits per Hour 0 22
Hits per Day 13 32
Files per Day 7 23
Pages per Day 7 23
Visits per Day 5 14
KBytes per Day 70 251
Hits by Response Code
Code 200 - OK 246
Code 301 - Moved Permanently 1
Code 304 - Not Modified 5
Code 400 - Bad Request 1
Code 404 - Not Found 152
Code 406 - Not Acceptable 1

Daily usage for January 2020

Daily Statistics for January 2020
Day Hits Files Pages Visits Sites KBytes
1 32 7.88% 9 3.66% 11 4.80% 9 4.97% 10 5.18% 156 7.16%
2 13 3.20% 8 3.25% 6 2.62% 6 3.31% 8 4.15% 53 2.41%
3 15 3.69% 9 3.66% 7 3.06% 7 3.87% 11 5.70% 61 2.81%
4 16 3.94% 6 2.44% 15 6.55% 5 2.76% 5 2.59% 70 3.20%
5 4 0.99% 3 1.22% 4 1.75% 4 2.21% 4 2.07% 14 0.63%
6 7 1.72% 3 1.22% 3 1.31% 3 1.66% 6 3.11% 29 1.31%
7 16 3.94% 10 4.07% 12 5.24% 9 4.97% 11 5.70% 56 2.58%
8 17 4.19% 12 4.88% 8 3.49% 7 3.87% 8 4.15% 199 9.12%
9 27 6.65% 11 4.47% 23 10.04% 14 7.73% 13 6.74% 146 6.67%
10 7 1.72% 4 1.63% 4 1.75% 4 2.21% 5 2.59% 25 1.14%
11 9 2.22% 2 0.81% 3 1.31% 3 1.66% 6 3.11% 41 1.87%
12 32 7.88% 23 9.35% 11 4.80% 6 3.31% 9 4.66% 251 11.49%
13 2 0.49% 2 0.81% 2 0.87% 2 1.10% 2 1.04% 6 0.27%
14 9 2.22% 6 2.44% 4 1.75% 4 2.21% 6 3.11% 31 1.43%
15 15 3.69% 12 4.88% 5 2.18% 5 2.76% 5 2.59% 123 5.63%
16 10 2.46% 7 2.85% 7 3.06% 7 3.87% 9 4.66% 39 1.76%
17 2 0.49% 2 0.81% 2 0.87% 2 1.10% 2 1.04% 6 0.27%
18 7 1.72% 5 2.03% 4 1.75% 4 2.21% 7 3.63% 23 1.06%
19 8 1.97% 4 1.63% 5 2.18% 5 2.76% 7 3.63% 32 1.45%
20 6 1.48% 5 2.03% 5 2.18% 4 2.21% 5 2.59% 20 0.90%
21 11 2.71% 5 2.03% 5 2.18% 5 2.76% 10 5.18% 45 2.04%
22 21 5.17% 17 6.91% 8 3.49% 8 4.42% 9 4.66% 152 6.96%
23 4 0.99% 4 1.63% 4 1.75% 4 2.21% 4 2.07% 12 0.54%
24 10 2.46% 8 3.25% 8 3.49% 5 2.76% 7 3.63% 31 1.44%
25 13 3.20% 8 3.25% 10 4.37% 9 4.97% 10 5.18% 61 2.78%
26 12 2.96% 4 1.63% 9 3.93% 8 4.42% 6 3.11% 47 2.13%
27 3 0.74% 2 0.81% 2 0.87% 2 1.10% 3 1.55% 11 0.50%
28 30 7.39% 19 7.72% 16 6.99% 11 6.08% 11 5.70% 199 9.11%
29 16 3.94% 14 5.69% 12 5.24% 7 3.87% 10 5.18% 67 3.06%
30 7 1.72% 3 1.22% 5 2.18% 5 2.76% 6 3.11% 29 1.32%
31 25 6.16% 19 7.72% 9 3.93% 7 3.87% 10 5.18% 152 6.96%

Hourly usage for January 2020

Hourly Statistics for January 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 5 1.23% 0 3 1.22% 0 2 0.87% 1 20 0.93%
1 0 19 4.68% 0 13 5.28% 0 14 6.11% 3 93 4.25%
2 0 25 6.16% 0 12 4.88% 0 15 6.55% 3 104 4.77%
3 0 10 2.46% 0 4 1.63% 0 5 2.18% 1 40 1.83%
4 0 9 2.22% 0 5 2.03% 0 6 2.62% 1 35 1.58%
5 0 17 4.19% 0 13 5.28% 0 4 1.75% 4 128 5.88%
6 0 5 1.23% 0 4 1.63% 0 5 2.18% 1 17 0.77%
7 0 5 1.23% 0 3 1.22% 0 4 1.75% 1 19 0.86%
8 0 11 2.71% 0 7 2.85% 0 9 3.93% 1 36 1.63%
9 1 32 7.88% 0 18 7.32% 0 18 7.86% 6 195 8.91%
10 0 11 2.71% 0 8 3.25% 0 7 3.06% 1 42 1.92%
11 0 14 3.45% 0 6 2.44% 0 9 3.93% 2 59 2.72%
12 1 36 8.87% 0 30 12.20% 0 7 3.06% 11 340 15.54%
13 0 29 7.14% 0 23 9.35% 0 19 8.30% 5 159 7.29%
14 0 23 5.67% 0 11 4.47% 0 20 8.73% 3 92 4.19%
15 0 20 4.93% 0 13 5.28% 0 4 1.75% 5 144 6.61%
16 0 30 7.39% 0 18 7.32% 0 20 8.73% 4 109 4.97%
17 0 9 2.22% 0 4 1.63% 0 8 3.49% 1 21 0.95%
18 0 18 4.43% 0 9 3.66% 0 13 5.68% 2 70 3.20%
19 0 15 3.69% 0 12 4.88% 0 9 3.93% 6 189 8.66%
20 0 2 0.49% 0 0 0.00% 0 1 0.44% 0 10 0.46%
21 0 13 3.20% 0 11 4.47% 0 11 4.80% 2 55 2.51%
22 0 14 3.45% 0 9 3.66% 0 7 3.06% 2 55 2.52%
23 1 34 8.37% 0 10 4.07% 0 12 5.24% 5 154 7.06%

Top 9 of 15 Total URLs
# Hits KBytes URL
1 174 42.86% 597 27.30% /
2 14 3.45% 54 2.48% /style.css
3 11 2.71% 16 0.73% /favicon.ico
4 9 2.22% 606 27.73% /Fonts/Nazanin.ttf
5 3 0.74% 11 0.48% /plesk-stat/webstat/usage_201706.html
6 1 0.25% 2 0.11% /plesk-stat/webstat/
7 1 0.25% 0 0.01% /plesk-stat/webstat/usage_201611.html
8 1 0.25% 0 0.01% /plesk-stat/webstat/usage_201702.html
9 1 0.25% 0 0.01% /plesk-stat/webstat/usage_201707.html

Top 9 of 15 Total URLs By KBytes
# Hits KBytes URL
1 9 2.22% 606 27.73% /Fonts/Nazanin.ttf
2 174 42.86% 597 27.30% /
3 14 3.45% 54 2.48% /style.css
4 11 2.71% 16 0.73% /favicon.ico
5 3 0.74% 11 0.48% /plesk-stat/webstat/usage_201706.html
6 1 0.25% 2 0.11% /plesk-stat/webstat/
7 1 0.25% 0 0.01% /plesk-stat/webstat/usage_201611.html
8 1 0.25% 0 0.01% /plesk-stat/webstat/usage_201702.html
9 1 0.25% 0 0.01% /plesk-stat/webstat/usage_201707.html

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 174 42.86% 157 96.32% /
2 3 0.74% 3 1.84% /plesk-stat/webstat/usage_201706.html
3 1 0.25% 1 0.61% /plesk-stat/webstat/
4 1 0.25% 1 0.61% /plesk-stat/webstat/usage_201611.html
5 1 0.25% 1 0.61% /plesk-stat/webstat/usage_201702.html

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 174 42.86% 150 96.77% /
2 3 0.74% 3 1.94% /plesk-stat/webstat/usage_201706.html
3 1 0.25% 1 0.65% /plesk-stat/webstat/usage_201702.html
4 1 0.25% 1 0.65% /plesk-stat/webstat/usage_201707.html

Top 30 of 193 Total Sites
# Hits Files KBytes Visits Hostname
1 20 4.93% 2 0.81% 102 4.69% 1 0.55% 142.93.69.182
2 20 4.93% 18 7.32% 201 9.21% 1 0.55% hn.kd.ny.adsl
3 16 3.94% 3 1.22% 70 3.18% 9 4.97% crawl-66-249-66-84.googlebot.com
4 11 2.71% 2 0.81% 50 2.30% 1 0.55% a113.sub180.net78.udm.net
5 11 2.71% 10 4.07% 103 4.70% 1 0.55% pa49-181-160-44.pa.nsw.optusnet.com.au
6 10 2.46% 9 3.66% 101 4.63% 1 0.55% 37.111.231.18
7 10 2.46% 9 3.66% 101 4.63% 1 0.55% ip12.ip-178-33-21.eu
8 10 2.46% 9 3.66% 110 5.03% 1 0.55% smtp.wienerwald.com.tr
9 9 2.22% 4 1.63% 44 2.03% 4 2.21% crawl-66-249-66-85.googlebot.com
10 8 1.97% 0 0.00% 40 1.85% 1 0.55% 212.162.150.106
11 8 1.97% 6 2.44% 157 7.21% 1 0.55% static.163.167.201.195.clients.your-server.de
12 7 1.72% 1 0.41% 33 1.51% 1 0.55% 8.208.20.89
13 7 1.72% 2 0.81% 27 1.22% 3 1.66% crawl-66-249-79-200.googlebot.com
14 6 1.48% 6 2.44% 30 1.38% 1 0.55% 117.50.2.17
15 6 1.48% 6 2.44% 30 1.38% 1 0.55% 120.132.59.70
16 6 1.48% 5 2.03% 18 0.81% 1 0.55% ec2-3-12-108-202.us-east-2.compute.amazonaws.com
17 5 1.23% 1 0.41% 23 1.05% 1 0.55% 159.65.91.112
18 4 0.99% 1 0.41% 13 0.60% 2 1.10% crawl-66-249-66-86.googlebot.com
19 4 0.99% 2 0.81% 22 1.01% 2 1.10% ec2-54-146-43-69.compute-1.amazonaws.com
20 3 0.74% 1 0.41% 8 0.37% 1 0.55% 101.4.60.124
21 3 0.74% 3 1.22% 9 0.40% 3 1.66% 199.244.88.124
22 3 0.74% 2 0.81% 8 0.38% 2 1.10% 221.232.206.252
23 3 0.74% 3 1.22% 71 3.26% 1 0.55% 221.232.206.253
24 3 0.74% 1 0.41% 13 0.59% 1 0.55% 85.204.246.193
25 3 0.74% 3 1.22% 9 0.40% 3 1.66% aurum141.a.ahrefs.com
26 3 0.74% 0 0.00% 5 0.25% 1 0.55% crawl-66-249-79-202.googlebot.com
27 3 0.74% 0 0.00% 10 0.47% 2 1.10% crawl-66-249-79-204.googlebot.com
28 3 0.74% 3 1.22% 9 0.41% 1 0.55% ec2-18-207-179-182.compute-1.amazonaws.com
29 3 0.74% 2 0.81% 10 0.48% 1 0.55% server.doodlepressmedia.com
30 2 0.49% 1 0.41% 8 0.36% 1 0.55% 122.15.156.144

Top 10 of 193 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 20 4.93% 18 7.32% 201 9.21% 1 0.55% hn.kd.ny.adsl
2 8 1.97% 6 2.44% 157 7.21% 1 0.55% static.163.167.201.195.clients.your-server.de
3 10 2.46% 9 3.66% 110 5.03% 1 0.55% smtp.wienerwald.com.tr
4 11 2.71% 10 4.07% 103 4.70% 1 0.55% pa49-181-160-44.pa.nsw.optusnet.com.au
5 20 4.93% 2 0.81% 102 4.69% 1 0.55% 142.93.69.182
6 10 2.46% 9 3.66% 101 4.63% 1 0.55% 37.111.231.18
7 10 2.46% 9 3.66% 101 4.63% 1 0.55% ip12.ip-178-33-21.eu
8 3 0.74% 3 1.22% 71 3.26% 1 0.55% 221.232.206.253
9 16 3.94% 3 1.22% 70 3.18% 9 4.97% crawl-66-249-66-84.googlebot.com
10 11 2.71% 2 0.81% 50 2.30% 1 0.55% a113.sub180.net78.udm.net

Top 12 of 12 Total Referrers
# Hits Referrer
1 317 78.08% - (Direct Request)
2 28 6.90% http://www.sb-co.ir/style.css
3 26 6.40% http://www.sb-co.ir/
4 17 4.19% http://sb-co.ir/
5 9 2.22% http://sb-co.ir/style.css
6 2 0.49% http://baidu.com/
7 2 0.49% sb-co.ir
8 1 0.25% android-app://com.linkedin.android
9 1 0.25% http://sb-co.ir
10 1 0.25% http://sb-co.ir/blog/
11 1 0.25% http://sb-co.ir/js/kcfinder/browse.php
12 1 0.25% https://www.linkedin.com/

Top 15 of 82 Total User Agents
# Hits User Agent
1 33 8.13% Mozilla/5.0+(Linux;+Android+6.0.1;+Nexus+5X+Build/MMB29P)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.96+Mobile+Safari/537.36+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html
2 29 7.14% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.181+Safari/537.36
3 25 6.16% Mozilla/5.0+(compatible;+AhrefsBot/6.1;++http://ahrefs.com/robot/)
4 22 5.42% python-requests/2.22.0
5 20 4.93% Mozilla/5.0+(Linux;+U;+Android+8.1.0;+zh-CN;+EML-AL00+Build/HUAWEIEML-AL00)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Version/4.0+Chrome/57.0.2987.108+baidu.sogo.uc.UCBrowser/11.9.4.974+UWS/2.13.1.48+
6 20 4.93% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/76.0.3809.132+Safari/537.36
7 20 4.93% Mozilla/5.0+(compatible;+YandexBot/3.0;++http://yandex.com/bots)
8 13 3.20% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
9 11 2.71% Mozilla/5.0+(Linux;+Android+8.0.0;+RNE-L21)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/76.0.3809.111+Mobile+Safari/537.36
10 11 2.71% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.1.6)+Gecko/20091201+Firefox/3.5.6+(.NET+CLR+2.0.50727;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729)
11 10 2.46% Mozilla/5.0+(Linux;+Android+5.1.1;+SM-J105H+Build/LMY47V)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/55.0.2883.91+Mobile+Safari/537.36
12 10 2.46% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/78.0.3904.97+Safari/537.36
13 10 2.46% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
14 10 2.46% Mozilla/5.0+(compatible;+MSIE+9.0;+Windows+NT+6.1;+WOW64;+Trident/5.0)
15 10 2.46% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+13_2_3+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Mobile/15E148+[LinkedInApp]

Usage by Country for January 2020

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 186 45.81% 110 44.72% 722 33.02% US Commercial
2 152 37.44% 92 37.40% 935 42.81% Unresolved/Unknown
3 29 7.14% 14 5.69% 118 5.42% Network
4 15 3.69% 10 4.07% 184 8.43% Germany
5 11 2.71% 10 4.07% 103 4.70% Australia
6 10 2.46% 9 3.66% 110 5.03% Turkey
7 1 0.25% 0 0.00% 5 0.23% Brazil
8 1 0.25% 1 0.41% 3 0.13% India
9 1 0.25% 0 0.00% 5 0.23% Macedonia


Generated by Webalizer Version 2.01