Usage Statistics for sb-co.ir

Summary Period: August 2020
Generated 02-Sep-2020 04:32 Iran Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2020
Total Hits 3189
Total Files 2989
Total Pages 2971
Total Visits 1299
Total KBytes 20662
Total Unique Sites 1139
Total Unique URLs 24
Total Unique Referrers 16
Total Unique User Agents 82
. Avg Max
Hits per Hour 4 774
Hits per Day 102 787
Files per Day 96 782
Pages per Day 95 784
Visits per Day 41 367
KBytes per Day 667 5102
Hits by Response Code
Code 200 - OK 2989
Code 206 - Partial Content 1
Code 301 - Moved Permanently 11
Code 400 - Bad Request 1
Code 404 - Not Found 185
Code 405 - Method Not Allowed 2

Daily usage for August 2020

Daily Statistics for August 2020
Day Hits Files Pages Visits Sites KBytes
1 15 0.47% 8 0.27% 7 0.24% 6 0.46% 10 0.88% 59 0.28%
2 2 0.06% 1 0.03% 1 0.03% 1 0.08% 2 0.18% 8 0.04%
3 13 0.41% 8 0.27% 9 0.30% 8 0.62% 10 0.88% 52 0.25%
4 13 0.41% 7 0.23% 7 0.24% 7 0.54% 9 0.79% 54 0.26%
5 12 0.38% 7 0.23% 7 0.24% 6 0.46% 6 0.53% 49 0.24%
6 44 1.38% 15 0.50% 12 0.40% 8 0.62% 13 1.14% 191 0.92%
7 8 0.25% 6 0.20% 6 0.20% 6 0.46% 6 0.53% 33 0.16%
8 17 0.53% 10 0.33% 11 0.37% 11 0.85% 13 1.14% 60 0.29%
9 23 0.72% 17 0.57% 11 0.37% 11 0.85% 6 0.53% 200 0.97%
10 7 0.22% 5 0.17% 5 0.17% 4 0.31% 4 0.35% 28 0.13%
11 9 0.28% 3 0.10% 3 0.10% 3 0.23% 6 0.53% 41 0.20%
12 3 0.09% 2 0.07% 2 0.07% 2 0.15% 2 0.18% 17 0.08%
13 18 0.56% 8 0.27% 8 0.27% 7 0.54% 9 0.79% 70 0.34%
14 17 0.53% 10 0.33% 6 0.20% 5 0.38% 8 0.70% 65 0.32%
15 9 0.28% 6 0.20% 5 0.17% 5 0.38% 7 0.61% 34 0.16%
16 781 24.49% 765 25.59% 757 25.48% 367 28.25% 373 32.75% 4875 23.59%
17 787 24.68% 782 26.16% 784 26.39% 297 22.86% 298 26.16% 5102 24.69%
18 14 0.44% 8 0.27% 7 0.24% 7 0.54% 9 0.79% 50 0.24%
19 13 0.41% 8 0.27% 9 0.30% 9 0.69% 9 0.79% 51 0.25%
20 16 0.50% 5 0.17% 7 0.24% 7 0.54% 11 0.97% 69 0.34%
21 8 0.25% 5 0.17% 5 0.17% 4 0.31% 4 0.35% 35 0.17%
22 9 0.28% 1 0.03% 2 0.07% 2 0.15% 3 0.26% 42 0.20%
23 11 0.34% 5 0.17% 5 0.17% 5 0.38% 9 0.79% 51 0.24%
24 16 0.50% 14 0.47% 6 0.20% 4 0.31% 4 0.35% 129 0.63%
25 2 0.06% 1 0.03% 2 0.07% 2 0.15% 2 0.18% 8 0.04%
26 608 19.07% 602 20.14% 604 20.33% 282 21.71% 285 25.02% 4019 19.45%
27 8 0.25% 3 0.10% 5 0.17% 5 0.38% 6 0.53% 28 0.14%
28 6 0.19% 6 0.20% 6 0.20% 3 0.23% 3 0.26% 35 0.17%
29 25 0.78% 16 0.54% 8 0.27% 6 0.46% 11 0.97% 172 0.83%
30 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
31 675 21.17% 655 21.91% 664 22.35% 209 16.09% 215 18.88% 5035 24.37%

Hourly usage for August 2020

Hourly Statistics for August 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 31 0.97% 0 17 0.57% 0 10 0.34% 6 193 0.93%
1 21 670 21.01% 21 663 22.18% 21 656 22.08% 163 5062 24.50%
2 0 9 0.28% 0 6 0.20% 0 5 0.17% 1 34 0.16%
3 0 23 0.72% 0 9 0.30% 0 10 0.34% 3 106 0.51%
4 0 13 0.41% 0 9 0.30% 0 9 0.30% 2 68 0.33%
5 43 1360 42.65% 43 1345 45.00% 43 1349 45.41% 282 8729 42.25%
6 0 19 0.60% 0 15 0.50% 0 14 0.47% 3 79 0.38%
7 0 13 0.41% 0 8 0.27% 0 9 0.30% 2 48 0.23%
8 0 17 0.53% 0 10 0.33% 0 9 0.30% 2 70 0.34%
9 0 12 0.38% 0 6 0.20% 0 6 0.20% 2 55 0.27%
10 25 791 24.80% 25 787 26.33% 25 787 26.49% 166 5133 24.84%
11 0 12 0.38% 0 7 0.23% 0 9 0.30% 2 51 0.25%
12 0 15 0.47% 0 7 0.23% 0 7 0.24% 2 70 0.34%
13 0 11 0.34% 0 6 0.20% 0 6 0.20% 2 49 0.24%
14 0 17 0.53% 0 9 0.30% 0 10 0.34% 2 63 0.30%
15 0 12 0.38% 0 4 0.13% 0 8 0.27% 1 44 0.22%
16 0 5 0.16% 0 3 0.10% 0 4 0.13% 1 19 0.09%
17 1 35 1.10% 0 17 0.57% 0 14 0.47% 4 135 0.65%
18 0 7 0.22% 0 5 0.17% 0 4 0.13% 1 26 0.13%
19 0 23 0.72% 0 13 0.43% 0 5 0.17% 5 160 0.77%
20 1 31 0.97% 0 7 0.23% 0 9 0.30% 5 153 0.74%
21 0 9 0.28% 0 5 0.17% 0 5 0.17% 1 41 0.20%
22 1 39 1.22% 0 23 0.77% 0 19 0.64% 7 213 1.03%
23 0 15 0.47% 0 8 0.27% 0 7 0.24% 2 59 0.29%

Top 15 of 24 Total URLs
# Hits KBytes URL
1 2758 86.48% 18587 89.96% /plesk-stat/webstat/
2 164 5.14% 612 2.96% /
3 14 0.44% 20 0.10% /favicon.ico
4 11 0.34% 38 0.19% /style.css
5 4 0.13% 269 1.30% /Fonts/Nazanin.ttf
6 1 0.03% 11 0.05% /plesk-stat/webstat/usage_201707.html
7 1 0.03% 13 0.06% /plesk-stat/webstat/usage_201903.html
8 1 0.03% 13 0.06% /plesk-stat/webstat/usage_201908.html
9 1 0.03% 11 0.05% /plesk-stat/webstat/usage_202002.html
10 1 0.03% 11 0.05% /plesk-stat/webstat/usage_202003.html
11 1 0.03% 11 0.05% /plesk-stat/webstat/usage_202004.html
12 1 0.03% 12 0.06% /plesk-stat/webstat/usage_202005.html
13 1 0.03% 11 0.05% /plesk-stat/webstat/usage_202006.html
14 1 0.03% 11 0.05% /plesk-stat/webstat/usage_202007.html
15 1 0.03% 8 0.04% /plesk-stat/webstat/usage_202008.html

Top 10 of 24 Total URLs By KBytes
# Hits KBytes URL
1 2758 86.48% 18587 89.96% /plesk-stat/webstat/
2 164 5.14% 612 2.96% /
3 4 0.13% 269 1.30% /Fonts/Nazanin.ttf
4 11 0.34% 38 0.19% /style.css
5 14 0.44% 20 0.10% /favicon.ico
6 1 0.03% 13 0.06% /plesk-stat/webstat/usage_201908.html
7 1 0.03% 13 0.06% /plesk-stat/webstat/usage_201903.html
8 1 0.03% 12 0.06% /plesk-stat/webstat/usage_202005.html
9 1 0.03% 11 0.05% /plesk-stat/webstat/usage_202003.html
10 1 0.03% 11 0.05% /plesk-stat/webstat/usage_202007.html

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 2758 86.48% 1119 87.76% /plesk-stat/webstat/
2 164 5.14% 146 11.45% /
3 1 0.03% 1 0.08% /plesk-stat/webstat/usage_201707.html
4 1 0.03% 1 0.08% /plesk-stat/webstat/usage_201903.html
5 1 0.03% 1 0.08% /plesk-stat/webstat/usage_201908.html
6 1 0.03% 1 0.08% /plesk-stat/webstat/usage_202002.html
7 1 0.03% 1 0.08% /plesk-stat/webstat/usage_202003.html
8 1 0.03% 1 0.08% /plesk-stat/webstat/usage_202004.html
9 1 0.03% 1 0.08% /plesk-stat/webstat/usage_202005.html
10 1 0.03% 1 0.08% /plesk-stat/webstat/usage_202006.html

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 2758 86.48% 1123 88.08% /plesk-stat/webstat/
2 164 5.14% 142 11.14% /
3 1 0.03% 1 0.08% /plesk-stat/webstat/usage_201707.html
4 1 0.03% 1 0.08% /plesk-stat/webstat/usage_201903.html
5 1 0.03% 1 0.08% /plesk-stat/webstat/usage_201908.html
6 1 0.03% 1 0.08% /plesk-stat/webstat/usage_202002.html
7 1 0.03% 1 0.08% /plesk-stat/webstat/usage_202003.html
8 1 0.03% 1 0.08% /plesk-stat/webstat/usage_202004.html
9 1 0.03% 1 0.08% /plesk-stat/webstat/usage_202005.html
10 1 0.03% 1 0.08% /plesk-stat/webstat/usage_202006.html

Top 30 of 1139 Total Sites
# Hits Files KBytes Visits Hostname
1 753 23.61% 753 25.19% 7685 37.19% 4 0.31% 193.8.40.126
2 207 6.49% 207 6.93% 2112 10.22% 4 0.31% proxy-us-nj-3.cloudveil.org
3 119 3.73% 119 3.98% 219 1.06% 4 0.31% ec2-52-56-98-134.eu-west-2.compute.amazonaws.com
4 68 2.13% 68 2.28% 694 3.36% 4 0.31% proxy-us-nj-test2.cloudveil.org
5 66 2.07% 66 2.21% 120 0.58% 2 0.15% ec2-34-221-169-2.us-west-2.compute.amazonaws.com
6 59 1.85% 59 1.97% 110 0.53% 4 0.31% ftp.gt.rayovac.com
7 37 1.16% 37 1.24% 68 0.33% 4 0.31% cipafilter.pontiac.k12.il.us
8 21 0.66% 3 0.10% 108 0.52% 1 0.08% 52.142.43.65
9 19 0.60% 19 0.64% 34 0.17% 4 0.31% ec2-35-164-61-8.us-west-2.compute.amazonaws.com
10 17 0.53% 17 0.57% 31 0.15% 2 0.15% 45.40.57.26
11 16 0.50% 16 0.54% 163 0.79% 3 0.23% 206.176.112.195
12 16 0.50% 16 0.54% 29 0.14% 2 0.15% ec2-46-137-89-49.eu-west-1.compute.amazonaws.com
13 15 0.47% 9 0.30% 56 0.27% 7 0.54% crawl-66-249-66-156.googlebot.com
14 14 0.44% 14 0.47% 26 0.12% 2 0.15% 1-160-90-17.dynamic-ip.hinet.net
15 14 0.44% 7 0.23% 52 0.25% 4 0.31% 178-154-200-47.spider.yandex.com
16 12 0.38% 12 0.40% 22 0.11% 2 0.15% utm.dit.ca
17 11 0.34% 10 0.33% 103 0.50% 1 0.08% 221.222.128.101
18 11 0.34% 8 0.27% 45 0.22% 6 0.46% crawl-66-249-66-94.googlebot.com
19 10 0.31% 10 0.33% 19 0.09% 4 0.31% 128-092-153-003.biz.spectrum.com
20 10 0.31% 4 0.13% 40 0.19% 3 0.23% 5-45-207-72.spider.yandex.com
21 10 0.31% 6 0.20% 16 0.08% 1 0.08% 65.154.226.100
22 10 0.31% 10 0.33% 18 0.09% 1 0.08% ec2-52-87-225-5.compute-1.amazonaws.com
23 10 0.31% 9 0.30% 101 0.49% 1 0.08% vmi421530.contaboserver.net
24 10 0.31% 9 0.30% 101 0.49% 1 0.08% x236.dp.ly
25 9 0.28% 9 0.30% 92 0.45% 1 0.08% 77.79.136.143.dynamic.ufanet.ru
26 9 0.28% 5 0.17% 45 0.22% 4 0.31% crawl-66-249-66-158.googlebot.com
27 9 0.28% 7 0.23% 41 0.20% 4 0.31% crawl-66-249-73-104.googlebot.com
28 9 0.28% 9 0.30% 92 0.44% 2 0.15% noc.rila.tv
29 9 0.28% 2 0.07% 47 0.23% 1 0.08% unn-84-17-46-179.cdn77.com
30 8 0.25% 8 0.27% 82 0.40% 2 0.15% 247-230-customer.kristel.ru

Top 10 of 1139 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 753 23.61% 753 25.19% 7685 37.19% 4 0.31% 193.8.40.126
2 207 6.49% 207 6.93% 2112 10.22% 4 0.31% proxy-us-nj-3.cloudveil.org
3 68 2.13% 68 2.28% 694 3.36% 4 0.31% proxy-us-nj-test2.cloudveil.org
4 119 3.73% 119 3.98% 219 1.06% 4 0.31% ec2-52-56-98-134.eu-west-2.compute.amazonaws.com
5 16 0.50% 16 0.54% 163 0.79% 3 0.23% 206.176.112.195
6 66 2.07% 66 2.21% 120 0.58% 2 0.15% ec2-34-221-169-2.us-west-2.compute.amazonaws.com
7 59 1.85% 59 1.97% 110 0.53% 4 0.31% ftp.gt.rayovac.com
8 21 0.66% 3 0.10% 108 0.52% 1 0.08% 52.142.43.65
9 11 0.34% 10 0.33% 103 0.50% 1 0.08% 221.222.128.101
10 10 0.31% 9 0.30% 101 0.49% 1 0.08% vmi421530.contaboserver.net

Top 16 of 16 Total Referrers
# Hits Referrer
1 2095 65.69% http://creditscoresid.com
2 646 20.26% http://casinogamesjkk.com
3 373 11.70% - (Direct Request)
4 26 0.82% http://sb-co.ir/
5 18 0.56% http://www.sb-co.ir/
6 14 0.44% http://sb-co.ir/style.css
7 7 0.22% http://www.sb-co.ir/style.css
8 2 0.06% http://sb-co.ir
9 1 0.03% http://sb-co.ir/DesktopModules/TelerikWebUI/RadEditorProvider/Telerik.Web.UI.DialogHandler.aspx
10 1 0.03% http://sb-co.ir/forum/
11 1 0.03% http://sb-co.ir/plesk-stat/webstat/
12 1 0.03% http://www.sb-co.ir/plesk-stat/webstat/
13 1 0.03% https://cherms.website/cod4-modern-warfare-repack-by-77sandwich77-part2-rar
14 1 0.03% https://cherms.website/hammers-and-hearts-as-long-as-you-love-me
15 1 0.03% https://cherms.website/klucz-do-microsoft-office-2010-professional-plus
16 1 0.03% https://cherms.website/nether-regions-by-nat-burns-8194-fileto

Top 15 of 82 Total User Agents
# Hits User Agent
1 2745 86.08% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 48 1.51% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
3 40 1.25% Mozilla/5.0+(compatible;+YandexBot/3.0;++http://yandex.com/bots)
4 35 1.10% Mozilla/5.0+(Linux;+Android+6.0.1;+Nexus+5X+Build/MMB29P)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/80.0.3987.92+Mobile+Safari/537.36+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html
5 22 0.69% Go-http-client/1.1
6 21 0.66% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/78.0.3904.108+Safari/537.36
7 14 0.44% Mozilla/5.0+(Linux;+Android+6.0.1;+Nexus+5X+Build/MMB29P)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/84.0.4147.108+Mobile+Safari/537.36+(compatible;+Googlebot/2.1;++http://www.google.com/bot.htm
8 14 0.44% Mozilla/5.0+(X11;+Ubuntu;+Linux+x86_64;+rv:62.0)+Gecko/20100101+Firefox/62.0
9 11 0.34% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/80.0.3987.132+Safari/537.36
10 11 0.34% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/84.0.4147.135+Safari/537.36
11 11 0.34% Mozilla/5.0+(compatible;+Nimbostratus-Bot/v1.3.2;+http://cloudsystemnetworks.com)
12 10 0.31% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_10_5)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/52.0.2743.116+Safari/537.36
13 10 0.31% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_12_6)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/65.0.3312.0+Safari/537.36
14 10 0.31% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/84.0.4147.105+Safari/537.36
15 10 0.31% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)

Usage by Country for August 2020

Top 30 of 58 Total Countries
# Hits Files KBytes Country
1 1537 48.20% 1464 48.98% 11224 54.32% Unresolved/Unknown
2 909 28.50% 801 26.80% 3647 17.65% US Commercial
3 275 8.62% 275 9.20% 2806 13.58% Non-Profit Organization
4 116 3.64% 103 3.45% 717 3.47% Network
5 48 1.51% 45 1.51% 301 1.45% Germany
6 39 1.22% 39 1.30% 88 0.43% United States
7 29 0.91% 28 0.94% 156 0.75% Italy
8 24 0.75% 24 0.80% 144 0.70% Brazil
9 21 0.66% 21 0.70% 190 0.92% Russian Federation
10 15 0.47% 15 0.50% 153 0.74% Colombia
11 14 0.44% 14 0.47% 38 0.18% Canada
12 12 0.38% 12 0.40% 97 0.47% Mexico
13 10 0.31% 9 0.30% 101 0.49% Libya
14 10 0.31% 10 0.33% 69 0.33% Poland
15 9 0.28% 8 0.27% 78 0.38% Indonesia
16 9 0.28% 9 0.30% 92 0.44% Tuvalu
17 8 0.25% 8 0.27% 56 0.27% Argentina
18 8 0.25% 8 0.27% 82 0.40% France
19 7 0.22% 7 0.23% 38 0.18% Japan
20 7 0.22% 7 0.23% 55 0.26% Romania
21 7 0.22% 7 0.23% 28 0.14% Ukraine
22 6 0.19% 6 0.20% 61 0.30% Thailand
23 4 0.13% 4 0.13% 8 0.04% Australia
24 4 0.13% 4 0.13% 24 0.12% Czech Republic
25 4 0.13% 4 0.13% 16 0.08% Hungary
26 4 0.13% 4 0.13% 24 0.12% Israel
27 3 0.09% 3 0.10% 31 0.15% Bulgaria
28 3 0.09% 3 0.10% 31 0.15% Greece
29 3 0.09% 3 0.10% 14 0.07% India
30 3 0.09% 3 0.10% 31 0.15% British Indian Ocean Territory


Generated by Webalizer Version 2.01