Usage Statistics for sb-co.ir

Summary Period: January 2021
Generated 02-Feb-2021 05:05 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2021
Total Hits 573
Total Files 267
Total Pages 298
Total Visits 245
Total KBytes 3469
Total Unique Sites 271
Total Unique URLs 76
Total Unique Referrers 8
Total Unique User Agents 87
. Avg Max
Hits per Hour 0 21
Hits per Day 18 39
Files per Day 8 21
Pages per Day 9 27
Visits per Day 7 18
KBytes per Day 112 370
Hits by Response Code
Code 200 - OK 267
Code 301 - Moved Permanently 2
Code 304 - Not Modified 2
Code 400 - Bad Request 1
Code 404 - Not Found 299
Code 405 - Method Not Allowed 2

Daily usage for January 2021

Daily Statistics for January 2021
Day Hits Files Pages Visits Sites KBytes
1 32 5.58% 7 2.62% 10 3.36% 6 2.45% 10 3.69% 164 4.72%
2 19 3.32% 6 2.25% 6 2.01% 6 2.45% 14 5.17% 85 2.44%
3 10 1.75% 4 1.50% 1 0.34% 1 0.41% 9 3.32% 106 3.06%
4 6 1.05% 3 1.12% 2 0.67% 2 0.82% 6 2.21% 32 0.92%
5 26 4.54% 18 6.74% 9 3.02% 9 3.67% 16 5.90% 337 9.72%
6 5 0.87% 3 1.12% 4 1.34% 3 1.22% 4 1.48% 18 0.53%
7 18 3.14% 3 1.12% 13 4.36% 4 1.63% 8 2.95% 62 1.78%
8 10 1.75% 7 2.62% 9 3.02% 8 3.27% 8 2.95% 27 0.77%
9 14 2.44% 7 2.62% 7 2.35% 7 2.86% 10 3.69% 55 1.59%
10 9 1.57% 5 1.87% 6 2.01% 6 2.45% 9 3.32% 130 3.74%
11 22 3.84% 14 5.24% 11 3.69% 7 2.86% 7 2.58% 234 6.75%
12 10 1.75% 6 2.25% 9 3.02% 9 3.67% 10 3.69% 25 0.72%
13 15 2.62% 9 3.37% 10 3.36% 9 3.67% 14 5.17% 60 1.72%
14 11 1.92% 6 2.25% 9 3.02% 9 3.67% 10 3.69% 57 1.63%
15 27 4.71% 14 5.24% 14 4.70% 11 4.49% 17 6.27% 123 3.55%
16 12 2.09% 9 3.37% 7 2.35% 7 2.86% 10 3.69% 48 1.38%
17 17 2.97% 7 2.62% 7 2.35% 7 2.86% 14 5.17% 91 2.63%
18 14 2.44% 6 2.25% 9 3.02% 7 2.86% 9 3.32% 70 2.01%
19 31 5.41% 14 5.24% 23 7.72% 18 7.35% 16 5.90% 370 10.67%
20 20 3.49% 12 4.49% 14 4.70% 11 4.49% 13 4.80% 110 3.16%
21 39 6.81% 9 3.37% 10 3.36% 10 4.08% 35 12.92% 200 5.75%
22 16 2.79% 4 1.50% 7 2.35% 6 2.45% 12 4.43% 73 2.10%
23 24 4.19% 12 4.49% 11 3.69% 9 3.67% 14 5.17% 111 3.21%
24 38 6.63% 9 3.37% 27 9.06% 15 6.12% 20 7.38% 147 4.25%
25 20 3.49% 6 2.25% 11 3.69% 8 3.27% 16 5.90% 108 3.11%
26 12 2.09% 6 2.25% 8 2.68% 8 3.27% 10 3.69% 48 1.38%
27 9 1.57% 2 0.75% 4 1.34% 4 1.63% 9 3.32% 46 1.33%
28 27 4.71% 21 7.87% 12 4.03% 12 4.90% 11 4.06% 217 6.26%
29 24 4.19% 15 5.62% 13 4.36% 11 4.49% 14 5.17% 138 3.98%
30 19 3.32% 12 4.49% 6 2.01% 6 2.45% 11 4.06% 90 2.59%
31 17 2.97% 11 4.12% 9 3.02% 9 3.67% 15 5.54% 89 2.57%

Hourly usage for January 2021

Hourly Statistics for January 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 18 3.14% 0 9 3.37% 0 12 4.03% 3 97 2.78%
1 0 12 2.09% 0 6 2.25% 0 6 2.01% 2 48 1.38%
2 0 24 4.19% 0 5 1.87% 0 11 3.69% 4 117 3.38%
3 0 18 3.14% 0 9 3.37% 0 8 2.68% 3 80 2.29%
4 0 17 2.97% 0 12 4.49% 0 13 4.36% 4 133 3.84%
5 0 23 4.01% 0 7 2.62% 0 18 6.04% 2 62 1.80%
6 0 27 4.71% 0 19 7.12% 0 7 2.35% 6 182 5.25%
7 0 21 3.66% 0 11 4.12% 0 13 4.36% 6 181 5.21%
8 0 20 3.49% 0 9 3.37% 0 14 4.70% 4 112 3.21%
9 0 22 3.84% 0 12 4.49% 0 10 3.36% 4 126 3.63%
10 0 15 2.62% 0 12 4.49% 0 11 3.69% 2 58 1.67%
11 0 19 3.32% 0 7 2.62% 0 16 5.37% 3 78 2.24%
12 1 45 7.85% 0 12 4.49% 0 11 3.69% 7 206 5.93%
13 1 37 6.46% 0 25 9.36% 0 20 6.71% 8 242 6.96%
14 0 26 4.54% 0 14 5.24% 0 15 5.03% 15 465 13.40%
15 0 20 3.49% 0 8 3.00% 0 9 3.02% 3 97 2.81%
16 0 20 3.49% 0 7 2.62% 0 13 4.36% 3 103 2.96%
17 0 29 5.06% 0 6 2.25% 0 23 7.72% 4 113 3.25%
18 0 22 3.84% 0 10 3.75% 0 9 3.02% 5 154 4.43%
19 0 15 2.62% 0 10 3.75% 0 11 3.69% 3 84 2.41%
20 0 23 4.01% 0 10 3.75% 0 13 4.36% 3 108 3.12%
21 1 45 7.85% 0 20 7.49% 0 14 4.70% 9 292 8.42%
22 0 30 5.24% 0 16 5.99% 0 10 3.36% 4 124 3.58%
23 0 25 4.36% 0 11 4.12% 0 11 3.69% 7 210 6.04%

Top 28 of 76 Total URLs
# Hits KBytes URL
1 140 24.43% 483 13.91% /
2 10 1.75% 34 0.98% /style.css
3 5 0.87% 337 9.70% /Fonts/Nazanin.ttf
4 5 0.87% 145 4.19% /plesk-stat/webstat/usage_201906.html
5 4 0.70% 6 0.16% /favicon.ico
6 4 0.70% 7 0.21% /plesk-stat/webstat/
7 3 0.52% 113 3.26% /plesk-stat/webstat/usage_201612.html
8 3 0.52% 31 0.90% /plesk-stat/webstat/usage_201911.html
9 3 0.52% 36 1.04% /plesk-stat/webstat/usage_202009.html
10 3 0.52% 33 0.95% /plesk-stat/webstat/usage_202010.html
11 2 0.35% 173 4.97% /plesk-stat/webstat/usage_201706.html
12 2 0.35% 110 3.17% /plesk-stat/webstat/usage_201711.html
13 2 0.35% 21 0.61% /plesk-stat/webstat/usage_202002.html
14 2 0.35% 22 0.63% /plesk-stat/webstat/usage_202004.html
15 2 0.35% 24 0.68% /plesk-stat/webstat/usage_202012.html
16 2 0.35% 22 0.63% /plesk-stat/webstat/usage_202101.html
17 1 0.17% 89 2.58% /plesk-stat/webstat/usage_201704.html
18 1 0.17% 11 0.31% /plesk-stat/webstat/usage_201707.html
19 1 0.17% 13 0.37% /plesk-stat/webstat/usage_201902.html
20 1 0.17% 13 0.37% /plesk-stat/webstat/usage_201904.html
21 1 0.17% 12 0.34% /plesk-stat/webstat/usage_201905.html
22 1 0.17% 12 0.36% /plesk-stat/webstat/usage_201907.html
23 1 0.17% 13 0.37% /plesk-stat/webstat/usage_201908.html
24 1 0.17% 11 0.33% /plesk-stat/webstat/usage_202001.html
25 1 0.17% 11 0.32% /plesk-stat/webstat/usage_202003.html
26 1 0.17% 12 0.33% /plesk-stat/webstat/usage_202005.html
27 1 0.17% 11 0.31% /plesk-stat/webstat/usage_202006.html
28 1 0.17% 11 0.32% /plesk-stat/webstat/usage_202011.html

Top 10 of 76 Total URLs By KBytes
# Hits KBytes URL
1 140 24.43% 483 13.91% /
2 5 0.87% 337 9.70% /Fonts/Nazanin.ttf
3 2 0.35% 173 4.97% /plesk-stat/webstat/usage_201706.html
4 5 0.87% 145 4.19% /plesk-stat/webstat/usage_201906.html
5 3 0.52% 113 3.26% /plesk-stat/webstat/usage_201612.html
6 2 0.35% 110 3.17% /plesk-stat/webstat/usage_201711.html
7 1 0.17% 89 2.58% /plesk-stat/webstat/usage_201704.html
8 3 0.52% 36 1.04% /plesk-stat/webstat/usage_202009.html
9 10 1.75% 34 0.98% /style.css
10 3 0.52% 33 0.95% /plesk-stat/webstat/usage_202010.html

Top 10 of 25 Total Entry Pages
# Hits Visits URL
1 140 24.43% 134 76.14% /
2 5 0.87% 5 2.84% /plesk-stat/webstat/usage_201906.html
3 3 0.52% 3 1.70% /plesk-stat/webstat/usage_201612.html
4 3 0.52% 3 1.70% /plesk-stat/webstat/usage_201911.html
5 3 0.52% 3 1.70% /plesk-stat/webstat/usage_202009.html
6 3 0.52% 3 1.70% /plesk-stat/webstat/usage_202010.html
7 4 0.70% 2 1.14% /plesk-stat/webstat/
8 2 0.35% 2 1.14% /plesk-stat/webstat/usage_201711.html
9 2 0.35% 2 1.14% /plesk-stat/webstat/usage_202002.html
10 2 0.35% 2 1.14% /plesk-stat/webstat/usage_202004.html

Top 10 of 25 Total Exit Pages
# Hits Visits URL
1 140 24.43% 131 75.29% /
2 4 0.70% 4 2.30% /plesk-stat/webstat/
3 5 0.87% 4 2.30% /plesk-stat/webstat/usage_201906.html
4 3 0.52% 3 1.72% /plesk-stat/webstat/usage_201612.html
5 3 0.52% 3 1.72% /plesk-stat/webstat/usage_201911.html
6 3 0.52% 3 1.72% /plesk-stat/webstat/usage_202009.html
7 3 0.52% 3 1.72% /plesk-stat/webstat/usage_202010.html
8 2 0.35% 2 1.15% /plesk-stat/webstat/usage_201711.html
9 2 0.35% 2 1.15% /plesk-stat/webstat/usage_202002.html
10 2 0.35% 2 1.15% /plesk-stat/webstat/usage_202004.html

Top 30 of 271 Total Sites
# Hits Files KBytes Visits Hostname
1 21 3.66% 3 1.12% 108 3.12% 1 0.41% 40.75.117.244
2 18 3.14% 8 3.00% 74 2.14% 4 1.63% crawl-66-249-66-34.googlebot.com
3 13 2.27% 7 2.62% 73 2.12% 7 2.86% petalbot-114-119-145-7.aspiegel.com
4 12 2.09% 9 3.37% 68 1.97% 6 2.45% petalbot-114-119-128-219.aspiegel.com
5 11 1.92% 0 0.00% 27 0.78% 1 0.41% 160.178.68.225
6 11 1.92% 10 3.75% 102 2.95% 1 0.41% 5.113.242.19
7 11 1.92% 10 3.75% 102 2.95% 1 0.41% abts-tn-dynamic-128.8.178.122.airtelbroadband.in
8 11 1.92% 8 3.00% 69 1.98% 5 2.04% petalbot-114-119-132-103.aspiegel.com
9 11 1.92% 9 3.37% 226 6.51% 6 2.45% petalbot-114-119-136-184.aspiegel.com
10 11 1.92% 10 3.75% 140 4.04% 5 2.04% petalbot-114-119-138-2.aspiegel.com
11 10 1.75% 0 0.00% 8 0.23% 1 0.41% 143.244.54.17
12 10 1.75% 9 3.37% 101 2.91% 1 0.41% x236.dp.ly
13 9 1.57% 7 2.62% 64 1.83% 6 2.45% petalbot-114-119-153-56.aspiegel.com
14 8 1.40% 6 2.25% 55 1.59% 4 1.63% crawl-66-249-68-12.googlebot.com
15 8 1.40% 3 1.12% 37 1.08% 6 2.45% petalbot-114-119-142-47.aspiegel.com
16 8 1.40% 6 2.25% 39 1.13% 3 1.22% petalbot-114-119-155-58.aspiegel.com
17 7 1.22% 3 1.12% 28 0.81% 3 1.22% crawl-66-249-66-37.googlebot.com
18 7 1.22% 4 1.50% 37 1.08% 4 1.63% crawl-66-249-66-94.googlebot.com
19 7 1.22% 6 2.25% 56 1.62% 4 1.63% petalbot-114-119-159-114.aspiegel.com
20 6 1.05% 6 2.25% 17 0.50% 6 2.45% 88-119-29-44.static.zebra.lt
21 6 1.05% 4 1.50% 120 3.46% 3 1.22% petalbot-114-119-129-34.aspiegel.com
22 5 0.87% 5 1.87% 265 7.63% 1 0.41% 5.188.211.15
23 5 0.87% 2 0.75% 21 0.60% 1 0.41% crawl-66-249-66-95.googlebot.com
24 5 0.87% 4 1.50% 36 1.04% 3 1.22% crawl-66-249-68-8.googlebot.com
25 5 0.87% 0 0.00% 25 0.72% 0 0.00% msnbot-13-66-139-47.search.msn.com
26 4 0.70% 2 0.75% 16 0.45% 2 0.82% 5-45-207-97.spider.yandex.com
27 4 0.70% 3 1.12% 34 0.97% 2 0.82% crawl-66-249-68-10.googlebot.com
28 4 0.70% 4 1.50% 24 0.69% 2 0.82% crawl-66-249-79-235.googlebot.com
29 4 0.70% 0 0.00% 20 0.58% 1 0.41% ec2-13-48-53-51.eu-north-1.compute.amazonaws.com
30 4 0.70% 0 0.00% 20 0.57% 2 0.82% ec2-52-60-189-115.ca-central-1.compute.amazonaws.com

Top 10 of 271 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5 0.87% 5 1.87% 265 7.63% 1 0.41% 5.188.211.15
2 11 1.92% 9 3.37% 226 6.51% 6 2.45% petalbot-114-119-136-184.aspiegel.com
3 11 1.92% 10 3.75% 140 4.04% 5 2.04% petalbot-114-119-138-2.aspiegel.com
4 6 1.05% 4 1.50% 120 3.46% 3 1.22% petalbot-114-119-129-34.aspiegel.com
5 21 3.66% 3 1.12% 108 3.12% 1 0.41% 40.75.117.244
6 11 1.92% 10 3.75% 102 2.95% 1 0.41% 5.113.242.19
7 11 1.92% 10 3.75% 102 2.95% 1 0.41% abts-tn-dynamic-128.8.178.122.airtelbroadband.in
8 10 1.75% 9 3.37% 101 2.91% 1 0.41% x236.dp.ly
9 18 3.14% 8 3.00% 74 2.14% 4 1.63% crawl-66-249-66-34.googlebot.com
10 13 2.27% 7 2.62% 73 2.12% 7 2.86% petalbot-114-119-145-7.aspiegel.com

Top 8 of 8 Total Referrers
# Hits Referrer
1 513 89.53% - (Direct Request)
2 18 3.14% http://www.sb-co.ir/
3 16 2.79% http://sb-co.ir/
4 14 2.44% http://www.sb-co.ir/style.css
5 8 1.40% http://sb-co.ir/style.css
6 2 0.35% https://www.google.com
7 1 0.17% http://sb-co.ir
8 1 0.17% https://google.com

Top 15 of 87 Total User Agents
# Hits User Agent
1 96 16.75% Mozilla/5.0+(Linux;+Android+7.0;)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Mobile+Safari/537.36+(compatible;+PetalBot;+https://aspiegel.com/petalbot)
2 41 7.16% (compatible;PetalBot;+https://aspiegel.com/petalbot)
3 35 6.11% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
4 26 4.54% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.77+Safari/537.36
5 21 3.66% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/78.0.3904.108+Safari/537.36
6 21 3.66% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
7 17 2.97% Mozilla/5.0+(Linux;+Android+6.0.1;+Nexus+5X+Build/MMB29P)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/87.0.4280.90+Mobile+Safari/537.36+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html
8 16 2.79% Mozilla/5.0+(X11;+Ubuntu;+Linux+x86_64;+rv:62.0)+Gecko/20100101+Firefox/62.0
9 13 2.27% Mozilla/5.0+(Linux;+Android+6.0.1;+Nexus+5X+Build/MMB29P)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/88.0.4324.113+Mobile+Safari/537.36+(compatible;+Googlebot/2.1;++http://www.google.com/bot.htm
10 12 2.09% Go-http-client/1.1
11 12 2.09% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
12 12 2.09% Mozilla/5.0+(compatible;+YandexBot/3.0;++http://yandex.com/bots)
13 12 2.09% python-requests/2.23.0
14 11 1.92% Mozilla/5.0+(Linux;+Android+10;+MAR-LX1A)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/87.0.4280.101+Mobile+Safari/537.36
15 11 1.92% Mozilla/5.0+(Windows+NT+6.3)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/87.0.4280.141+Safari/537.36

Usage by Country for January 2021

Top 17 of 17 Total Countries
# Hits Files KBytes Country
1 370 64.57% 183 68.54% 2249 64.84% US Commercial
2 135 23.56% 49 18.35% 813 23.45% Unresolved/Unknown
3 29 5.06% 8 3.00% 131 3.78% Network
4 11 1.92% 10 3.75% 102 2.95% India
5 10 1.75% 9 3.37% 101 2.91% Libya
6 6 1.05% 6 2.25% 17 0.50% Lithuania
7 2 0.35% 1 0.37% 8 0.23% Germany
8 1 0.17% 1 0.37% 6 0.17% Old style Arpanet (arpa)
9 1 0.17% 0 0.00% 5 0.14% Armenia
10 1 0.17% 0 0.00% 5 0.14% Australia
11 1 0.17% 0 0.00% 5 0.14% Italy
12 1 0.17% 0 0.00% 1 0.04% Japan
13 1 0.17% 0 0.00% 5 0.14% Malaysia
14 1 0.17% 0 0.00% 5 0.14% Turkey
15 1 0.17% 0 0.00% 5 0.14% Ukraine
16 1 0.17% 0 0.00% 4 0.12% United Kingdom
17 1 0.17% 0 0.00% 5 0.14% United States


Generated by Webalizer Version 2.01