Usage Statistics for sb-co.ir

Summary Period: May 2023
Generated 02-Jun-2023 04:42 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2023
Total Hits 15595
Total Files 15225
Total Pages 15190
Total Visits 441
Total KBytes 1764718
Total Unique Sites 552
Total Unique URLs 66
Total Unique Referrers 52
Total Unique User Agents 150
. Avg Max
Hits per Hour 20 95
Hits per Day 503 1531
Files per Day 491 1522
Pages per Day 490 1524
Visits per Day 14 22
KBytes per Day 56926 183724
Hits by Response Code
Code 200 - OK 15225
Code 301 - Moved Permanently 4
Code 304 - Not Modified 1
Code 400 - Bad Request 1
Code 404 - Not Found 364

Daily usage for May 2023

Daily Statistics for May 2023
Day Hits Files Pages Visits Sites KBytes
1 97 0.62% 88 0.58% 89 0.59% 16 3.63% 20 3.62% 8835 0.50%
2 307 1.97% 299 1.96% 299 1.97% 14 3.17% 16 2.90% 34617 1.96%
3 349 2.24% 332 2.18% 338 2.23% 17 3.85% 27 4.89% 39581 2.24%
4 533 3.42% 526 3.45% 524 3.45% 10 2.27% 18 3.26% 63919 3.62%
5 35 0.22% 19 0.12% 21 0.14% 17 3.85% 27 4.89% 770 0.04%
6 784 5.03% 753 4.95% 765 5.04% 13 2.95% 19 3.44% 91155 5.17%
7 1531 9.82% 1522 10.00% 1524 10.03% 19 4.31% 21 3.80% 183724 10.41%
8 869 5.57% 857 5.63% 847 5.58% 15 3.40% 23 4.17% 101203 5.73%
9 860 5.51% 852 5.60% 852 5.61% 22 4.99% 28 5.07% 100914 5.72%
10 477 3.06% 463 3.04% 463 3.05% 22 4.99% 29 5.25% 54084 3.06%
11 26 0.17% 13 0.09% 17 0.11% 13 2.95% 18 3.26% 479 0.03%
12 29 0.19% 23 0.15% 22 0.14% 8 1.81% 13 2.36% 2465 0.14%
13 498 3.19% 484 3.18% 471 3.10% 19 4.31% 30 5.43% 56723 3.21%
14 472 3.03% 458 3.01% 458 3.02% 17 3.85% 21 3.80% 55131 3.12%
15 458 2.94% 448 2.94% 450 2.96% 17 3.85% 18 3.26% 52779 2.99%
16 454 2.91% 442 2.90% 447 2.94% 20 4.54% 26 4.71% 52995 3.00%
17 475 3.05% 452 2.97% 453 2.98% 13 2.95% 17 3.08% 54571 3.09%
18 468 3.00% 455 2.99% 454 2.99% 13 2.95% 25 4.53% 54809 3.11%
19 469 3.01% 460 3.02% 460 3.03% 15 3.40% 20 3.62% 55567 3.15%
20 462 2.96% 453 2.98% 454 2.99% 15 3.40% 21 3.80% 54931 3.11%
21 597 3.83% 571 3.75% 587 3.86% 13 2.95% 18 3.26% 63798 3.62%
22 745 4.78% 730 4.79% 733 4.83% 18 4.08% 23 4.17% 57842 3.28%
23 1200 7.69% 1189 7.81% 1195 7.87% 20 4.54% 22 3.99% 134081 7.60%
24 487 3.12% 475 3.12% 462 3.04% 14 3.17% 24 4.35% 55263 3.13%
25 256 1.64% 247 1.62% 229 1.51% 9 2.04% 13 2.36% 27496 1.56%
26 463 2.97% 458 3.01% 458 3.02% 13 2.95% 17 3.08% 54048 3.06%
27 490 3.14% 487 3.20% 475 3.13% 19 4.31% 21 3.80% 56751 3.22%
28 472 3.03% 461 3.03% 460 3.03% 11 2.49% 19 3.44% 54913 3.11%
29 480 3.08% 468 3.07% 461 3.03% 14 3.17% 23 4.17% 55554 3.15%
30 462 2.96% 459 3.01% 458 3.02% 8 1.81% 11 1.99% 54624 3.10%
31 290 1.86% 281 1.85% 264 1.74% 15 3.40% 40 7.25% 31098 1.76%

Hourly usage for May 2023

Hourly Statistics for May 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 22 706 4.53% 22 695 4.56% 22 697 4.59% 2517 78013 4.42%
1 21 679 4.35% 21 659 4.33% 21 659 4.34% 2485 77041 4.37%
2 20 646 4.14% 20 640 4.20% 20 632 4.16% 2440 75641 4.29%
3 21 659 4.23% 20 648 4.26% 20 648 4.27% 2488 77131 4.37%
4 20 647 4.15% 20 640 4.20% 20 639 4.21% 2488 77126 4.37%
5 20 627 4.02% 19 616 4.05% 19 619 4.08% 2393 74179 4.20%
6 19 607 3.89% 19 597 3.92% 18 588 3.87% 2256 69949 3.96%
7 19 613 3.93% 19 593 3.89% 19 597 3.93% 2283 70770 4.01%
8 20 640 4.10% 20 623 4.09% 20 621 4.09% 2362 73211 4.15%
9 21 652 4.18% 20 623 4.09% 20 622 4.09% 2328 72177 4.09%
10 21 654 4.19% 20 642 4.22% 20 645 4.25% 2417 74928 4.25%
11 21 681 4.37% 21 664 4.36% 20 644 4.24% 2336 72429 4.10%
12 21 661 4.24% 20 646 4.24% 20 631 4.15% 2294 71099 4.03%
13 19 617 3.96% 19 610 4.01% 19 600 3.95% 2225 68971 3.91%
14 20 642 4.12% 20 622 4.09% 19 616 4.06% 2245 69593 3.94%
15 21 655 4.20% 20 642 4.22% 20 641 4.22% 2387 74008 4.19%
16 21 663 4.25% 21 654 4.30% 21 652 4.29% 2434 75448 4.28%
17 21 651 4.17% 20 639 4.20% 20 634 4.17% 2410 74714 4.23%
18 20 631 4.05% 19 612 4.02% 19 613 4.04% 2292 71055 4.03%
19 19 613 3.93% 19 589 3.87% 19 602 3.96% 2228 69076 3.91%
20 18 570 3.66% 18 559 3.67% 18 565 3.72% 2148 66597 3.77%
21 21 666 4.27% 20 622 4.09% 20 644 4.24% 2329 72197 4.09%
22 22 693 4.44% 21 679 4.46% 21 671 4.42% 2470 76570 4.34%
23 23 722 4.63% 22 711 4.67% 22 710 4.67% 2671 82794 4.69%

Top 30 of 66 Total URLs
# Hits KBytes URL
1 13177 84.50% 1606915 91.06% /plesk-stat/webstat/usage_202304.html
2 1530 9.81% 140790 7.98% /plesk-stat/webstat/usage_202305.html
3 252 1.62% 1146 0.06% /
4 26 0.17% 36 0.00% /favicon.ico
5 22 0.14% 157 0.01% /style.css
6 13 0.08% 875 0.05% /Fonts/Nazanin.ttf
7 9 0.06% 93 0.01% /plesk-stat/webstat/
8 6 0.04% 537 0.03% /plesk-stat/webstat/usage_201704.html
9 5 0.03% 448 0.03% /plesk-stat/webstat/usage_202004.html
10 5 0.03% 522 0.03% /plesk-stat/webstat/usage_202005.html
11 5 0.03% 460 0.03% /plesk-stat/webstat/usage_202007.html
12 5 0.03% 567 0.03% /plesk-stat/webstat/usage_202112.html
13 5 0.03% 565 0.03% /plesk-stat/webstat/usage_202301.html
14 4 0.03% 344 0.02% /plesk-stat/webstat/usage_201609.html
15 4 0.03% 369 0.02% /plesk-stat/webstat/usage_201707.html
16 4 0.03% 393 0.02% /plesk-stat/webstat/usage_201711.html
17 4 0.03% 434 0.02% /plesk-stat/webstat/usage_201903.html
18 4 0.03% 421 0.02% /plesk-stat/webstat/usage_201907.html
19 4 0.03% 447 0.03% /plesk-stat/webstat/usage_201908.html
20 4 0.03% 392 0.02% /plesk-stat/webstat/usage_201909.html
21 4 0.03% 389 0.02% /plesk-stat/webstat/usage_201910.html
22 4 0.03% 350 0.02% /plesk-stat/webstat/usage_201911.html
23 4 0.03% 365 0.02% /plesk-stat/webstat/usage_201912.html
24 4 0.03% 459 0.03% /plesk-stat/webstat/usage_202008.html
25 4 0.03% 444 0.03% /plesk-stat/webstat/usage_202109.html
26 4 0.03% 445 0.03% /plesk-stat/webstat/usage_202203.html
27 4 0.03% 475 0.03% /plesk-stat/webstat/usage_202212.html
28 4 0.03% 435 0.02% /plesk-stat/webstat/usage_202302.html
29 4 0.03% 487 0.03% /plesk-stat/webstat/usage_202303.html
30 3 0.02% 260 0.01% /plesk-stat/webstat/usage_201802.html

Top 10 of 66 Total URLs By KBytes
# Hits KBytes URL
1 13177 84.50% 1606915 91.06% /plesk-stat/webstat/usage_202304.html
2 1530 9.81% 140790 7.98% /plesk-stat/webstat/usage_202305.html
3 252 1.62% 1146 0.06% /
4 13 0.08% 875 0.05% /Fonts/Nazanin.ttf
5 5 0.03% 567 0.03% /plesk-stat/webstat/usage_202112.html
6 5 0.03% 565 0.03% /plesk-stat/webstat/usage_202301.html
7 6 0.04% 537 0.03% /plesk-stat/webstat/usage_201704.html
8 5 0.03% 522 0.03% /plesk-stat/webstat/usage_202005.html
9 4 0.03% 487 0.03% /plesk-stat/webstat/usage_202303.html
10 4 0.03% 475 0.03% /plesk-stat/webstat/usage_202212.html

Top 10 of 38 Total Entry Pages
# Hits Visits URL
1 252 1.62% 230 57.07% /
2 13177 84.50% 37 9.18% /plesk-stat/webstat/usage_202304.html
3 1530 9.81% 7 1.74% /plesk-stat/webstat/usage_202305.html
4 6 0.04% 6 1.49% /plesk-stat/webstat/usage_201704.html
5 9 0.06% 5 1.24% /plesk-stat/webstat/
6 5 0.03% 5 1.24% /plesk-stat/webstat/usage_202004.html
7 5 0.03% 5 1.24% /plesk-stat/webstat/usage_202005.html
8 5 0.03% 5 1.24% /plesk-stat/webstat/usage_202007.html
9 5 0.03% 5 1.24% /plesk-stat/webstat/usage_202112.html
10 5 0.03% 5 1.24% /plesk-stat/webstat/usage_202301.html

Top 10 of 38 Total Exit Pages
# Hits Visits URL
1 252 1.62% 222 55.78% /
2 13177 84.50% 36 9.05% /plesk-stat/webstat/usage_202304.html
3 9 0.06% 9 2.26% /plesk-stat/webstat/
4 1530 9.81% 7 1.76% /plesk-stat/webstat/usage_202305.html
5 6 0.04% 6 1.51% /plesk-stat/webstat/usage_201704.html
6 5 0.03% 5 1.26% /plesk-stat/webstat/usage_202004.html
7 5 0.03% 5 1.26% /plesk-stat/webstat/usage_202005.html
8 5 0.03% 5 1.26% /plesk-stat/webstat/usage_202007.html
9 5 0.03% 5 1.26% /plesk-stat/webstat/usage_202112.html
10 5 0.03% 5 1.26% /plesk-stat/webstat/usage_202301.html

Top 30 of 552 Total Sites
# Hits Files KBytes Visits Hostname
1 7617 48.84% 7617 50.03% 933380 52.89% 7 1.59% 134-249-179-19.broadband.kyivstar.net
2 3311 21.23% 3311 21.75% 398379 22.57% 1 0.23% ipn-37-220-87-58.artem-catv.ru
3 2223 14.25% 2223 14.60% 273032 15.47% 3 0.68% 45.9.74.89
4 1546 9.91% 1528 10.04% 140575 7.97% 5 1.13% host-46-149-74-3.hosted-by-vdsina.ru
5 28 0.18% 2 0.01% 142 0.01% 10 2.27% ninja-crawler104.webmeup.com
6 20 0.13% 3 0.02% 103 0.01% 1 0.23% 162.19.71.245
7 16 0.10% 1 0.01% 81 0.00% 1 0.23% unn-89-187-163-213.cdn77.com
8 14 0.09% 13 0.09% 113 0.01% 1 0.23% 39.107.230.189
9 13 0.08% 10 0.07% 121 0.01% 1 0.23% 50.96.154.212.static.turk.net
10 12 0.08% 10 0.07% 116 0.01% 1 0.23% 176.235.153.50
11 11 0.07% 10 0.07% 111 0.01% 1 0.23% vps-7dd42165.vps.ovh.us
12 10 0.06% 1 0.01% 3 0.00% 1 0.23% 69.167.12.18
13 10 0.06% 1 0.01% 3 0.00% 1 0.23% 69.167.12.26
14 10 0.06% 2 0.01% 48 0.00% 1 0.23% free.hostglobal.plus
15 10 0.06% 9 0.06% 110 0.01% 1 0.23% x236.dp.ly
16 7 0.04% 5 0.03% 23 0.00% 2 0.45% crawl-66-249-70-10.googlebot.com
17 7 0.04% 1 0.01% 32 0.00% 1 0.23% proxy-ca007-ext2.a.ahrefs.com
18 6 0.04% 3 0.02% 26 0.00% 1 0.23% 185.254.37.149
19 6 0.04% 0 0.00% 30 0.00% 6 1.36% 95.214.26.15
20 6 0.04% 3 0.02% 25 0.00% 2 0.45% crawl-66-249-70-194.googlebot.com
21 6 0.04% 3 0.02% 23 0.00% 3 0.68% crawl-lrsstc.mj12bot.com
22 6 0.04% 3 0.02% 23 0.00% 3 0.68% crawl-mwx5un.mj12bot.com
23 6 0.04% 5 0.03% 27 0.00% 1 0.23% ec2-13-58-251-207.us-east-2.compute.amazonaws.com
24 6 0.04% 5 0.03% 24 0.00% 1 0.23% static-212-247-92-114.cust.tele2.se
25 5 0.03% 1 0.01% 20 0.00% 1 0.23% 159.65.131.45
26 5 0.03% 5 0.03% 87 0.00% 0 0.00% 198.155.241.83.in-addr.dgcsystems.net
27 5 0.03% 1 0.01% 18 0.00% 1 0.23% 59.11.214.75
28 5 0.03% 1 0.01% 20 0.00% 1 0.23% ip20.ip-51-195-18.eu
29 5 0.03% 0 0.00% 25 0.00% 5 1.13% net-194-169-175-93.cust.as211760.net
30 5 0.03% 1 0.01% 18 0.00% 1 0.23% pool-96-240-153-214.hrbgpa.fios.verizon.net

Top 10 of 552 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7617 48.84% 7617 50.03% 933380 52.89% 7 1.59% 134-249-179-19.broadband.kyivstar.net
2 3311 21.23% 3311 21.75% 398379 22.57% 1 0.23% ipn-37-220-87-58.artem-catv.ru
3 2223 14.25% 2223 14.60% 273032 15.47% 3 0.68% 45.9.74.89
4 1546 9.91% 1528 10.04% 140575 7.97% 5 1.13% host-46-149-74-3.hosted-by-vdsina.ru
5 3 0.02% 3 0.02% 314 0.02% 3 0.68% 58cab265.setaptr.net
6 3 0.02% 3 0.02% 257 0.01% 3 0.68% 165.231.190.10
7 3 0.02% 3 0.02% 256 0.01% 3 0.68% 213.108.105.250
8 2 0.01% 2 0.01% 247 0.01% 2 0.45% 185.94.189.14
9 2 0.01% 2 0.01% 247 0.01% 2 0.45% 193.37.254.170
10 2 0.01% 2 0.01% 240 0.01% 2 0.45% petalbot-114-119-156-140.petalsearch.com

Top 30 of 52 Total Referrers
# Hits Referrer
1 7617 48.84% https://kosara.bg
2 3311 21.23% https://mega-active-links.com
3 2223 14.25% https://xn--mega-b-7ib.com
4 1530 9.81% https://bigbro.site
5 594 3.81% - (Direct Request)
6 43 0.28% http://sb-co.ir/style.css
7 23 0.15% http://sb-co.ir/plesk-stat/webstat/usage_202305.html
8 22 0.14% http://www.sb-co.ir/
9 21 0.13% http://www.sb-co.ir/style.css
10 20 0.13% http://sb-co.ir
11 18 0.12% http://sb-co.ir/
12 15 0.10% http://sb-co.ir/plesk-stat/webstat/usage_202303.html
13 13 0.08% www.google.com
14 12 0.08% http://sb-co.ir/plesk-stat/webstat
15 12 0.08% http://sb-co.ir/plesk-stat/webstat/usage_202103.html
16 10 0.06% http://sb-co.ir/plesk-stat/webstat/usage_202109.html
17 10 0.06% http://sb-co.ir/plesk-stat/webstat/usage_202302.html
18 9 0.06% http://sb-co.ir/plesk-stat/webstat/usage_202301.html
19 8 0.05% http://sb-co.ir/plesk-stat/webstat/usage_202304.html
20 7 0.04% http://sb-co.ir/plesk-stat/webstat/usage_202005.html
21 7 0.04% http://sb-co.ir/plesk-stat/webstat/usage_202203.html
22 7 0.04% http://sb-co.ir/plesk-stat/webstat/usage_202206.html
23 6 0.04% http://sb-co.ir/plesk-stat/webstat/usage_201908.html
24 5 0.03% http://sb-co.ir/plesk-stat/webstat/usage_202112.html
25 5 0.03% http://sb-co.ir/plesk-stat/webstat/usage_202202.html
26 5 0.03% https://www.bing.com
27 3 0.02% http://sb-co.ir/plesk-stat/webstat/usage_201706.html
28 3 0.02% http://sb-co.ir/plesk-stat/webstat/usage_202105.html
29 3 0.02% http://sb-co.ir/plesk-stat/webstat/usage_202111.html
30 3 0.02% http://sb-co.ir/plesk-stat/webstat/usage_202209.html

Top 15 of 150 Total User Agents
# Hits User Agent
1 1021 6.55% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
2 989 6.34% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
3 988 6.34% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
4 954 6.12% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
5 583 3.74% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.134+Safari/537.36
6 546 3.50% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
7 539 3.46% Mozilla/5.0+(Windows+NT+6.2;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
8 537 3.44% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
9 535 3.43% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
10 534 3.42% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
11 521 3.34% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
12 519 3.33% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
13 518 3.32% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36+OpenWave/97.4.2043.44
14 516 3.31% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
15 514 3.30% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36+Herring/95.1.8810.11

Usage by Country for May 2023

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 7680 49.25% 7659 50.31% 934186 52.94% Network
2 4858 31.15% 4839 31.78% 538959 30.54% Russian Federation
3 2419 15.51% 2323 15.26% 275374 15.60% Unresolved/Unknown
4 599 3.84% 374 2.46% 15892 0.90% US Commercial
5 11 0.07% 10 0.07% 111 0.01% United States
6 10 0.06% 9 0.06% 110 0.01% Libya
7 6 0.04% 4 0.03% 29 0.00% Germany
8 6 0.04% 5 0.03% 24 0.00% Sweden
9 2 0.01% 1 0.01% 11 0.00% Turkey
10 1 0.01% 0 0.00% 5 0.00% Belgium
11 1 0.01% 0 0.00% 5 0.00% France
12 1 0.01% 1 0.01% 6 0.00% Greece
13 1 0.01% 0 0.00% 5 0.00% Netherlands


Generated by Webalizer Version 2.01