Usage Statistics for sb-co.ir

Summary Period: June 2023
Generated 02-Jul-2023 04:51 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2023
Total Hits 19535
Total Files 18995
Total Pages 19074
Total Visits 1065
Total KBytes 2103099
Total Unique Sites 717
Total Unique URLs 79
Total Unique Referrers 75
Total Unique User Agents 220
. Avg Max
Hits per Hour 27 84
Hits per Day 651 1425
Files per Day 633 1403
Pages per Day 635 1409
Visits per Day 35 75
KBytes per Day 70103 151826
Hits by Response Code
Code 200 - OK 18995
Code 301 - Moved Permanently 4
Code 304 - Not Modified 3
Code 404 - Not Found 532
Code 500 - Internal Server Error 1

Daily usage for June 2023

Daily Statistics for June 2023
Day Hits Files Pages Visits Sites KBytes
1 454 2.32% 448 2.36% 447 2.34% 9 0.85% 12 1.67% 54302 2.58%
2 458 2.34% 450 2.37% 450 2.36% 17 1.60% 23 3.21% 54371 2.59%
3 449 2.30% 445 2.34% 446 2.34% 12 1.13% 13 1.81% 54520 2.59%
4 461 2.36% 441 2.32% 441 2.31% 13 1.22% 16 2.23% 53441 2.54%
5 469 2.40% 436 2.30% 438 2.30% 13 1.22% 25 3.49% 52430 2.49%
6 440 2.25% 431 2.27% 434 2.28% 30 2.82% 18 2.51% 51298 2.44%
7 195 1.00% 190 1.00% 188 0.99% 44 4.13% 29 4.04% 20734 0.99%
8 409 2.09% 402 2.12% 401 2.10% 73 6.85% 42 5.86% 42285 2.01%
9 627 3.21% 621 3.27% 614 3.22% 67 6.29% 39 5.44% 68480 3.26%
10 621 3.18% 608 3.20% 605 3.17% 75 7.04% 44 6.14% 68116 3.24%
11 596 3.05% 590 3.11% 587 3.08% 66 6.20% 46 6.42% 66398 3.16%
12 550 2.82% 538 2.83% 539 2.83% 63 5.92% 42 5.86% 58966 2.80%
13 622 3.18% 613 3.23% 613 3.21% 65 6.10% 50 6.97% 68245 3.24%
14 624 3.19% 584 3.07% 588 3.08% 64 6.01% 44 6.14% 64805 3.08%
15 605 3.10% 591 3.11% 592 3.10% 70 6.57% 55 7.67% 65054 3.09%
16 725 3.71% 711 3.74% 712 3.73% 31 2.91% 29 4.04% 81829 3.89%
17 1142 5.85% 1125 5.92% 1124 5.89% 28 2.63% 39 5.44% 126177 6.00%
18 451 2.31% 434 2.28% 437 2.29% 21 1.97% 27 3.77% 52132 2.48%
19 45 0.23% 32 0.17% 24 0.13% 24 2.25% 30 4.18% 1294 0.06%
20 39 0.20% 23 0.12% 32 0.17% 16 1.50% 21 2.93% 761 0.04%
21 45 0.23% 16 0.08% 34 0.18% 21 1.97% 28 3.91% 521 0.02%
22 779 3.99% 751 3.95% 754 3.95% 20 1.88% 24 3.35% 81607 3.88%
23 1239 6.34% 1216 6.40% 1230 6.45% 38 3.57% 40 5.58% 126431 6.01%
24 1191 6.10% 1162 6.12% 1173 6.15% 39 3.66% 45 6.28% 129057 6.14%
25 1233 6.31% 1202 6.33% 1221 6.40% 35 3.29% 36 5.02% 135265 6.43%
26 1425 7.29% 1403 7.39% 1409 7.39% 31 2.91% 31 4.32% 151774 7.22%
27 1405 7.19% 1393 7.33% 1399 7.33% 27 2.54% 25 3.49% 151826 7.22%
28 1090 5.58% 1060 5.58% 1063 5.57% 28 2.63% 38 5.30% 107208 5.10%
29 605 3.10% 588 3.10% 580 3.04% 22 2.07% 27 3.77% 58754 2.79%
30 541 2.77% 491 2.58% 499 2.62% 36 3.38% 49 6.83% 55019 2.62%

Hourly usage for June 2023

Hourly Statistics for June 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 28 857 4.39% 27 831 4.37% 28 841 4.41% 3109 93261 4.43%
1 28 863 4.42% 28 846 4.45% 28 850 4.46% 3158 94738 4.50%
2 29 883 4.52% 28 851 4.48% 28 868 4.55% 3108 93233 4.43%
3 29 873 4.47% 28 849 4.47% 28 850 4.46% 3124 93720 4.46%
4 29 890 4.56% 28 847 4.46% 28 844 4.42% 3116 93489 4.45%
5 28 846 4.33% 27 820 4.32% 27 818 4.29% 3068 92048 4.38%
6 27 837 4.28% 27 822 4.33% 27 816 4.28% 3048 91448 4.35%
7 27 822 4.21% 26 802 4.22% 26 806 4.23% 2984 89512 4.26%
8 26 786 4.02% 25 769 4.05% 25 770 4.04% 2865 85963 4.09%
9 26 795 4.07% 25 770 4.05% 25 771 4.04% 2843 85298 4.06%
10 25 779 3.99% 25 763 4.02% 25 764 4.01% 2812 84349 4.01%
11 27 826 4.23% 26 802 4.22% 26 803 4.21% 2933 87996 4.18%
12 27 828 4.24% 26 793 4.17% 27 810 4.25% 2863 85890 4.08%
13 24 745 3.81% 24 724 3.81% 23 714 3.74% 2602 78045 3.71%
14 24 726 3.72% 23 709 3.73% 23 715 3.75% 2636 79075 3.76%
15 25 753 3.85% 24 738 3.89% 24 741 3.88% 2777 83319 3.96%
16 25 773 3.96% 25 765 4.03% 25 764 4.01% 2816 84492 4.02%
17 25 768 3.93% 24 745 3.92% 25 753 3.95% 2732 81947 3.90%
18 24 723 3.70% 23 712 3.75% 23 718 3.76% 2666 79970 3.80%
19 25 770 3.94% 25 752 3.96% 25 756 3.96% 2782 83473 3.97%
20 27 812 4.16% 26 785 4.13% 26 787 4.13% 2843 85282 4.06%
21 28 859 4.40% 27 822 4.33% 27 832 4.36% 2980 89387 4.25%
22 28 854 4.37% 28 845 4.45% 28 847 4.44% 3176 95266 4.53%
23 28 867 4.44% 27 833 4.39% 27 836 4.38% 3063 91898 4.37%

Top 30 of 79 Total URLs
# Hits KBytes URL
1 10157 51.99% 1103730 52.48% /plesk-stat/webstat/usage_202306.html
2 7168 36.69% 885081 42.08% /plesk-stat/webstat/usage_202304.html
3 780 3.99% 89893 4.27% /plesk-stat/webstat/usage_202210.html
4 613 3.14% 3330 0.16% /
5 26 0.13% 37 0.00% /favicon.ico
6 20 0.10% 124 0.01% /style.css
7 10 0.05% 673 0.03% /Fonts/Nazanin.ttf
8 7 0.04% 72 0.00% /plesk-stat/webstat/
9 7 0.04% 737 0.04% /plesk-stat/webstat/usage_201907.html
10 6 0.03% 588 0.03% /plesk-stat/webstat/usage_201909.html
11 6 0.03% 584 0.03% /plesk-stat/webstat/usage_201910.html
12 6 0.03% 527 0.03% /plesk-stat/webstat/usage_202002.html
13 6 0.03% 653 0.03% /plesk-stat/webstat/usage_202103.html
14 5 0.03% 431 0.02% /plesk-stat/webstat/usage_201609.html
15 5 0.03% 495 0.02% /plesk-stat/webstat/usage_201906.html
16 5 0.03% 456 0.02% /plesk-stat/webstat/usage_201912.html
17 5 0.03% 448 0.02% /plesk-stat/webstat/usage_202004.html
18 5 0.03% 455 0.02% /plesk-stat/webstat/usage_202010.html
19 5 0.03% 555 0.03% /plesk-stat/webstat/usage_202109.html
20 5 0.03% 549 0.03% /plesk-stat/webstat/usage_202111.html
21 5 0.03% 543 0.03% /plesk-stat/webstat/usage_202202.html
22 5 0.03% 556 0.03% /plesk-stat/webstat/usage_202203.html
23 5 0.03% 593 0.03% /plesk-stat/webstat/usage_202212.html
24 5 0.03% 565 0.03% /plesk-stat/webstat/usage_202301.html
25 5 0.03% 609 0.03% /plesk-stat/webstat/usage_202303.html
26 5 0.03% 594 0.03% /plesk-stat/webstat/usage_202305.html
27 4 0.02% 369 0.02% /plesk-stat/webstat/usage_201707.html
28 4 0.02% 393 0.02% /plesk-stat/webstat/usage_201711.html
29 4 0.02% 347 0.02% /plesk-stat/webstat/usage_201802.html
30 4 0.02% 434 0.02% /plesk-stat/webstat/usage_201903.html

Top 10 of 79 Total URLs By KBytes
# Hits KBytes URL
1 10157 51.99% 1103730 52.48% /plesk-stat/webstat/usage_202306.html
2 7168 36.69% 885081 42.08% /plesk-stat/webstat/usage_202304.html
3 780 3.99% 89893 4.27% /plesk-stat/webstat/usage_202210.html
4 613 3.14% 3330 0.16% /
5 7 0.04% 737 0.04% /plesk-stat/webstat/usage_201907.html
6 10 0.05% 673 0.03% /Fonts/Nazanin.ttf
7 6 0.03% 653 0.03% /plesk-stat/webstat/usage_202103.html
8 5 0.03% 609 0.03% /plesk-stat/webstat/usage_202303.html
9 5 0.03% 594 0.03% /plesk-stat/webstat/usage_202305.html
10 5 0.03% 593 0.03% /plesk-stat/webstat/usage_202212.html

Top 10 of 49 Total Entry Pages
# Hits Visits URL
1 613 3.14% 350 36.31% /
2 780 3.99% 305 31.64% /plesk-stat/webstat/usage_202210.html
3 10157 51.99% 127 13.17% /plesk-stat/webstat/usage_202306.html
4 7168 36.69% 11 1.14% /plesk-stat/webstat/usage_202304.html
5 7 0.04% 7 0.73% /plesk-stat/webstat/usage_201907.html
6 6 0.03% 6 0.62% /plesk-stat/webstat/usage_201909.html
7 6 0.03% 6 0.62% /plesk-stat/webstat/usage_201910.html
8 6 0.03% 6 0.62% /plesk-stat/webstat/usage_202002.html
9 6 0.03% 6 0.62% /plesk-stat/webstat/usage_202103.html
10 5 0.03% 5 0.52% /plesk-stat/webstat/usage_201609.html

Top 10 of 49 Total Exit Pages
# Hits Visits URL
1 780 3.99% 379 39.44% /plesk-stat/webstat/usage_202210.html
2 613 3.14% 270 28.10% /
3 10157 51.99% 127 13.22% /plesk-stat/webstat/usage_202306.html
4 7168 36.69% 11 1.14% /plesk-stat/webstat/usage_202304.html
5 7 0.04% 7 0.73% /plesk-stat/webstat/
6 7 0.04% 7 0.73% /plesk-stat/webstat/usage_201907.html
7 6 0.03% 6 0.62% /plesk-stat/webstat/usage_201909.html
8 6 0.03% 6 0.62% /plesk-stat/webstat/usage_201910.html
9 6 0.03% 6 0.62% /plesk-stat/webstat/usage_202002.html
10 6 0.03% 6 0.62% /plesk-stat/webstat/usage_202103.html

Top 30 of 717 Total Sites
# Hits Files KBytes Visits Hostname
1 7163 36.67% 7163 37.71% 884463 42.06% 6 0.56% 134-249-179-19.broadband.kyivstar.net
2 5325 27.26% 5325 28.03% 559731 26.61% 2 0.19% 45.9.74.89
3 3699 18.94% 3699 19.47% 424239 20.17% 6 0.56% 5.42.65.41
4 875 4.48% 875 4.61% 95511 4.54% 3 0.28% host-77-232-40-104.macloud.host
5 791 4.05% 791 4.16% 55131 2.62% 90 8.45% vm1168536.stark-industries.solutions
6 100 0.51% 100 0.53% 10933 0.52% 2 0.19% 83.234.252.97
7 43 0.22% 3 0.02% 219 0.01% 3 0.28% vmi1314486.contaboserver.net
8 38 0.19% 38 0.20% 3280 0.16% 38 3.57% 83.220.237.20
9 38 0.19% 21 0.11% 187 0.01% 20 1.88% 88.244.93.96.dynamic.ttnet.com.tr
10 34 0.17% 6 0.03% 177 0.01% 2 0.19% 217.138.206.219
11 29 0.15% 29 0.15% 2165 0.10% 29 2.72% 82.115.19.133
12 27 0.14% 27 0.14% 1960 0.09% 27 2.54% 185.110.189.65
13 25 0.13% 0 0.00% 125 0.01% 0 0.00% 109.237.96.179
14 24 0.12% 24 0.13% 2647 0.13% 23 2.16% 113.57.84.39
15 22 0.11% 22 0.12% 2527 0.12% 20 1.88% 58.246.58.150
16 22 0.11% 22 0.12% 2088 0.10% 1 0.09% 80.237.23.33
17 22 0.11% 22 0.12% 2647 0.13% 22 2.07% hebei.22.121.in-addr.arpa
18 21 0.11% 3 0.02% 108 0.01% 1 0.09% 214.213.140.195.baremetal.zare.com
19 21 0.11% 21 0.11% 2527 0.12% 19 1.78% hn.kd.ny.adsl
20 20 0.10% 3 0.02% 103 0.00% 1 0.09% 43.156.76.142
21 19 0.10% 19 0.10% 2270 0.11% 17 1.60% 120.196.186.248
22 19 0.10% 2 0.01% 97 0.00% 7 0.66% ninja-crawler104.webmeup.com
23 18 0.09% 18 0.09% 2166 0.10% 16 1.50% 223.84.240.36
24 17 0.09% 17 0.09% 2046 0.10% 16 1.50% 183.237.47.54
25 17 0.09% 17 0.09% 1439 0.07% 8 0.75% 93.170.187.237
26 16 0.08% 5 0.03% 57 0.00% 3 0.28% 87.120.88.16
27 15 0.08% 2 0.01% 77 0.00% 2 0.19% 52.141.91.11
28 15 0.08% 9 0.05% 48 0.00% 6 0.56% crawl-66-249-70-6.googlebot.com
29 13 0.07% 13 0.07% 1563 0.07% 13 1.22% 120.197.219.82
30 12 0.06% 9 0.05% 103 0.00% 1 0.09% 5.112.135.145

Top 10 of 717 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7163 36.67% 7163 37.71% 884463 42.06% 6 0.56% 134-249-179-19.broadband.kyivstar.net
2 5325 27.26% 5325 28.03% 559731 26.61% 2 0.19% 45.9.74.89
3 3699 18.94% 3699 19.47% 424239 20.17% 6 0.56% 5.42.65.41
4 875 4.48% 875 4.61% 95511 4.54% 3 0.28% host-77-232-40-104.macloud.host
5 791 4.05% 791 4.16% 55131 2.62% 90 8.45% vm1168536.stark-industries.solutions
6 100 0.51% 100 0.53% 10933 0.52% 2 0.19% 83.234.252.97
7 38 0.19% 38 0.20% 3280 0.16% 38 3.57% 83.220.237.20
8 24 0.12% 24 0.13% 2647 0.13% 23 2.16% 113.57.84.39
9 22 0.11% 22 0.12% 2647 0.13% 22 2.07% hebei.22.121.in-addr.arpa
10 22 0.11% 22 0.12% 2527 0.12% 20 1.88% 58.246.58.150

Top 30 of 75 Total Referrers
# Hits Referrer
1 7163 36.67% https://kosara.bg
2 4626 23.68% https://xn--meg-sb-dua.com
3 4387 22.46% https://xn--mea-sb-j6a.com
4 1095 5.61% https://schoolofwoodcarving.com/
5 871 4.46% https://pkp-rms.ru
6 751 3.84% - (Direct Request)
7 134 0.69% https://bondurant.ru
8 50 0.26% http://forestgoblin.ru/
9 42 0.21% http://www.sb-co.ir/
10 36 0.18% http://sb-co.ir/plesk-stat/webstat/usage_202305.html
11 30 0.15% http://sb-co.ir/plesk-stat/webstat/usage_202112.html
12 28 0.14% http://sb-co.ir/plesk-stat/webstat/usage_202301.html
13 24 0.12% http://sb-co.ir/plesk-stat/webstat/usage_201908.html
14 18 0.09% http://sb-co.ir/style.css
15 17 0.09% http://sb-co.ir/plesk-stat/webstat/usage_202111.html
16 17 0.09% http://sb-co.ir/plesk-stat/webstat/usage_202203.html
17 15 0.08% http://sb-co.ir/
18 15 0.08% http://sb-co.ir/plesk-stat/webstat/usage_202306.html
19 15 0.08% www.google.com
20 14 0.07% http://www.sb-co.ir/style.css
21 11 0.06% http://sb-co.ir/plesk-stat/webstat/usage_202212.html
22 10 0.05% http://sb-co.ir/plesk-stat/webstat/usage_202206.html
23 10 0.05% http://sb-co.ir/plesk-stat/webstat/usage_202209.html
24 9 0.05% http://sb-co.ir/plesk-stat/webstat/usage_202002.html
25 9 0.05% http://sb-co.ir/plesk-stat/webstat/usage_202109.html
26 8 0.04% http://sb-co.ir/plesk-stat/webstat/
27 8 0.04% http://sb-co.ir/plesk-stat/webstat/usage_201706.html
28 8 0.04% http://sb-co.ir/plesk-stat/webstat/usage_202103.html
29 7 0.04% http://sb-co.ir/plesk-stat/webstat/usage_201704.html
30 6 0.03% http://sb-co.ir

Top 15 of 220 Total User Agents
# Hits User Agent
1 1305 6.68% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
2 1290 6.60% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
3 1278 6.54% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
4 1210 6.19% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
5 707 3.62% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36+OpenWave/97.4.2043.44
6 681 3.49% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
7 671 3.43% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
8 668 3.42% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
9 646 3.31% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36+Herring/95.1.8810.11
10 643 3.29% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
11 638 3.27% Mozilla/5.0+(Windows+NT+6.2;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
12 637 3.26% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
13 636 3.26% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
14 634 3.25% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.134+Safari/537.36
15 627 3.21% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36

Usage by Country for June 2023

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 11468 58.70% 11298 59.48% 1188060 56.49% Unresolved/Unknown
2 7262 37.17% 7184 37.82% 886457 42.15% Network
3 660 3.38% 401 2.11% 21309 1.01% US Commercial
4 58 0.30% 33 0.17% 281 0.01% Turkey
5 23 0.12% 23 0.12% 2768 0.13% Old style Arpanet (arpa)
6 14 0.07% 13 0.07% 1158 0.06% Russian Federation
7 11 0.06% 9 0.05% 1093 0.05% Chile
8 10 0.05% 9 0.05% 100 0.00% St. Helena
9 7 0.04% 6 0.03% 41 0.00% Germany
10 6 0.03% 6 0.03% 722 0.03% Ukraine
11 4 0.02% 4 0.02% 361 0.02% Ecuador
12 3 0.02% 3 0.02% 244 0.01% Non-Profit Organization
13 2 0.01% 2 0.01% 241 0.01% Greece
14 2 0.01% 0 0.00% 10 0.00% Cambodia
15 1 0.01% 1 0.01% 120 0.01% Colombia
16 1 0.01% 1 0.01% 3 0.00% Cyprus
17 1 0.01% 1 0.01% 120 0.01% Spain
18 1 0.01% 1 0.01% 6 0.00% Guatemala
19 1 0.01% 0 0.00% 5 0.00% United States


Generated by Webalizer Version 2.01