Usage Statistics for sb-co.ir

Summary Period: November 2024
Generated 02-Dec-2024 04:48 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2024
Total Hits 55462
Total Files 49552
Total Pages 54735
Total Visits 1848
Total KBytes 3461980
Total Unique Sites 471
Total Unique URLs 127
Total Unique Referrers 131
Total Unique User Agents 380
. Avg Max
Hits per Hour 77 1638
Hits per Day 1848 6700
Files per Day 1651 5732
Pages per Day 1824 6679
Visits per Day 61 534
KBytes per Day 115399 441166
Hits by Response Code
Code 200 - OK 49552
Code 301 - Moved Permanently 6
Code 400 - Bad Request 2
Code 403 - Forbidden 4
Code 404 - Not Found 5820
Code 405 - Method Not Allowed 1
Code 406 - Not Acceptable 4
Code 416 - Requested Range Not Satisfiable 73

Daily usage for November 2024

Daily Statistics for November 2024
Day Hits Files Pages Visits Sites KBytes
1 1294 2.33% 137 0.28% 1238 2.26% 39 2.11% 33 7.01% 19070 0.55%
2 636 1.15% 239 0.48% 593 1.08% 41 2.22% 35 7.43% 19177 0.55%
3 702 1.27% 693 1.40% 701 1.28% 23 1.24% 21 4.46% 77154 2.23%
4 1454 2.62% 1117 2.25% 1409 2.57% 35 1.89% 30 6.37% 128436 3.71%
5 1720 3.10% 1118 2.26% 1686 3.08% 43 2.33% 40 8.49% 132042 3.81%
6 942 1.70% 686 1.38% 939 1.72% 40 2.16% 26 5.52% 79163 2.29%
7 335 0.60% 299 0.60% 331 0.60% 54 2.92% 25 5.31% 31137 0.90%
8 719 1.30% 386 0.78% 714 1.30% 46 2.49% 21 4.46% 11639 0.34%
9 618 1.11% 615 1.24% 615 1.12% 30 1.62% 24 5.10% 53310 1.54%
10 398 0.72% 375 0.76% 370 0.68% 30 1.62% 29 6.16% 36279 1.05%
11 407 0.73% 393 0.79% 398 0.73% 34 1.84% 29 6.16% 40149 1.16%
12 333 0.60% 278 0.56% 312 0.57% 27 1.46% 21 4.46% 27399 0.79%
13 1043 1.88% 1012 2.04% 1020 1.86% 33 1.79% 31 6.58% 101606 2.93%
14 1484 2.68% 1461 2.95% 1460 2.67% 36 1.95% 32 6.79% 151769 4.38%
15 6700 12.08% 5311 10.72% 6679 12.20% 37 2.00% 37 7.86% 441166 12.74%
16 318 0.57% 300 0.61% 306 0.56% 39 2.11% 30 6.37% 29157 0.84%
17 339 0.61% 283 0.57% 302 0.55% 29 1.57% 29 6.16% 22140 0.64%
18 296 0.53% 269 0.54% 279 0.51% 18 0.97% 18 3.82% 27744 0.80%
19 1971 3.55% 1910 3.85% 1919 3.51% 20 1.08% 17 3.61% 139335 4.02%
20 2620 4.72% 2328 4.70% 2602 4.75% 17 0.92% 14 2.97% 155697 4.50%
21 1658 2.99% 1456 2.94% 1628 2.97% 21 1.14% 18 3.82% 79184 2.29%
22 4234 7.63% 3948 7.97% 4198 7.67% 22 1.19% 23 4.88% 298010 8.61%
23 1305 2.35% 1284 2.59% 1303 2.38% 29 1.57% 22 4.67% 140536 4.06%
24 2256 4.07% 2221 4.48% 2222 4.06% 44 2.38% 42 8.92% 57828 1.67%
25 3186 5.74% 3127 6.31% 3133 5.72% 43 2.33% 40 8.49% 88268 2.55%
26 3980 7.18% 3945 7.96% 3953 7.22% 227 12.28% 67 14.23% 154032 4.45%
27 5755 10.38% 5732 11.57% 5730 10.47% 534 28.90% 61 12.95% 381442 11.02%
28 4925 8.88% 4902 9.89% 4902 8.96% 242 13.10% 60 12.74% 376166 10.87%
29 1483 2.67% 1452 2.93% 1456 2.66% 29 1.57% 25 5.31% 114456 3.31%
30 2351 4.24% 2275 4.59% 2337 4.27% 55 2.98% 33 7.01% 48491 1.40%

Hourly usage for November 2024

Hourly Statistics for November 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 126 3800 6.85% 74 2239 4.52% 124 3736 6.83% 6031 180921 5.23%
1 70 2125 3.83% 67 2010 4.06% 69 2095 3.83% 5781 173439 5.01%
2 69 2099 3.78% 65 1964 3.96% 68 2061 3.77% 5964 178921 5.17%
3 68 2053 3.70% 65 1977 3.99% 68 2049 3.74% 6114 183428 5.30%
4 64 1926 3.47% 62 1872 3.78% 63 1892 3.46% 5551 166529 4.81%
5 70 2123 3.83% 61 1847 3.73% 70 2105 3.85% 4983 149487 4.32%
6 70 2112 3.81% 62 1883 3.80% 70 2101 3.84% 4797 143906 4.16%
7 62 1878 3.39% 60 1802 3.64% 61 1832 3.35% 4337 130121 3.76%
8 77 2336 4.21% 63 1906 3.85% 75 2255 4.12% 4425 132749 3.83%
9 64 1924 3.47% 61 1835 3.70% 62 1866 3.41% 3810 114292 3.30%
10 69 2073 3.74% 59 1789 3.61% 68 2041 3.73% 3799 113957 3.29%
11 60 1805 3.25% 59 1772 3.58% 60 1801 3.29% 3786 113579 3.28%
12 65 1961 3.54% 60 1816 3.66% 64 1933 3.53% 3901 117028 3.38%
13 60 1806 3.26% 59 1773 3.58% 59 1789 3.27% 3807 114206 3.30%
14 71 2159 3.89% 63 1899 3.83% 71 2135 3.90% 3997 119900 3.46%
15 63 1913 3.45% 62 1873 3.78% 62 1878 3.43% 4000 119997 3.47%
16 66 1987 3.58% 65 1956 3.95% 66 1981 3.62% 3954 118613 3.43%
17 71 2141 3.86% 70 2105 4.25% 70 2120 3.87% 4031 120939 3.49%
18 72 2179 3.93% 70 2114 4.27% 70 2124 3.88% 4147 124411 3.59%
19 75 2274 4.10% 75 2268 4.58% 75 2271 4.15% 4639 139166 4.02%
20 102 3083 5.56% 85 2562 5.17% 102 3062 5.59% 5443 163288 4.72%
21 106 3206 5.78% 93 2800 5.65% 104 3146 5.75% 6179 185359 5.35%
22 92 2776 5.01% 91 2748 5.55% 92 2765 5.05% 5958 178746 5.16%
23 124 3723 6.71% 91 2742 5.53% 123 3697 6.75% 5967 178996 5.17%

Top 30 of 127 Total URLs
# Hits KBytes URL
1 28129 50.72% 2742188 79.21% /plesk-stat/webstat/usage_202411.html
2 16554 29.85% 174219 5.03% /plesk-stat/webstat/
3 2880 5.19% 350151 10.11% /plesk-stat/webstat/usage_202409.html
4 1156 2.08% 133402 3.85% /plesk-stat/webstat/usage_202410.html
5 396 0.71% 2060 0.06% /
6 34 0.06% 3892 0.11% /plesk-stat/webstat/usage_202308.html
7 25 0.05% 38 0.00% /favicon.ico
8 20 0.04% 152 0.00% /style.css
9 14 0.03% 944 0.03% /Fonts/Nazanin.ttf
10 5 0.01% 472 0.01% /plesk-stat/webstat/usage_202003.html
11 5 0.01% 582 0.02% /plesk-stat/webstat/usage_202102.html
12 5 0.01% 544 0.02% /plesk-stat/webstat/usage_202202.html
13 5 0.01% 544 0.02% /plesk-stat/webstat/usage_202302.html
14 5 0.01% 616 0.02% /plesk-stat/webstat/usage_202310.html
15 4 0.01% 345 0.01% /plesk-stat/webstat/usage_201609.html
16 4 0.01% 351 0.01% /plesk-stat/webstat/usage_201611.html
17 4 0.01% 347 0.01% /plesk-stat/webstat/usage_201702.html
18 4 0.01% 369 0.01% /plesk-stat/webstat/usage_201707.html
19 4 0.01% 393 0.01% /plesk-stat/webstat/usage_201711.html
20 4 0.01% 347 0.01% /plesk-stat/webstat/usage_201802.html
21 4 0.01% 434 0.01% /plesk-stat/webstat/usage_201903.html
22 4 0.01% 396 0.01% /plesk-stat/webstat/usage_201906.html
23 4 0.01% 422 0.01% /plesk-stat/webstat/usage_201907.html
24 4 0.01% 392 0.01% /plesk-stat/webstat/usage_201909.html
25 4 0.01% 351 0.01% /plesk-stat/webstat/usage_202002.html
26 4 0.01% 359 0.01% /plesk-stat/webstat/usage_202004.html
27 4 0.01% 401 0.01% /plesk-stat/webstat/usage_202009.html
28 4 0.01% 377 0.01% /plesk-stat/webstat/usage_202011.html
29 4 0.01% 436 0.01% /plesk-stat/webstat/usage_202103.html
30 4 0.01% 456 0.01% /plesk-stat/webstat/usage_202105.html

Top 10 of 127 Total URLs By KBytes
# Hits KBytes URL
1 28129 50.72% 2742188 79.21% /plesk-stat/webstat/usage_202411.html
2 2880 5.19% 350151 10.11% /plesk-stat/webstat/usage_202409.html
3 16554 29.85% 174219 5.03% /plesk-stat/webstat/
4 1156 2.08% 133402 3.85% /plesk-stat/webstat/usage_202410.html
5 34 0.06% 3892 0.11% /plesk-stat/webstat/usage_202308.html
6 396 0.71% 2060 0.06% /
7 14 0.03% 944 0.03% /Fonts/Nazanin.ttf
8 5 0.01% 616 0.02% /plesk-stat/webstat/usage_202310.html
9 5 0.01% 582 0.02% /plesk-stat/webstat/usage_202102.html
10 5 0.01% 544 0.02% /plesk-stat/webstat/usage_202302.html

Top 10 of 78 Total Entry Pages
# Hits Visits URL
1 16554 29.85% 912 51.01% /plesk-stat/webstat/
2 396 0.71% 301 16.83% /
3 28129 50.72% 146 8.17% /plesk-stat/webstat/usage_202411.html
4 2880 5.19% 102 5.70% /plesk-stat/webstat/usage_202409.html
5 1156 2.08% 66 3.69% /plesk-stat/webstat/usage_202410.html
6 34 0.06% 28 1.57% /plesk-stat/webstat/usage_202308.html
7 4 0.01% 5 0.28% /plesk-stat/webstat/usage_201707.html
8 5 0.01% 5 0.28% /plesk-stat/webstat/usage_202003.html
9 5 0.01% 5 0.28% /plesk-stat/webstat/usage_202102.html
10 5 0.01% 5 0.28% /plesk-stat/webstat/usage_202202.html

Top 10 of 79 Total Exit Pages
# Hits Visits URL
1 16554 29.85% 916 52.28% /plesk-stat/webstat/
2 396 0.71% 263 15.01% /
3 28129 50.72% 145 8.28% /plesk-stat/webstat/usage_202411.html
4 2880 5.19% 95 5.42% /plesk-stat/webstat/usage_202409.html
5 1156 2.08% 66 3.77% /plesk-stat/webstat/usage_202410.html
6 34 0.06% 36 2.05% /plesk-stat/webstat/usage_202308.html
7 5 0.01% 5 0.29% /plesk-stat/webstat/usage_202003.html
8 5 0.01% 5 0.29% /plesk-stat/webstat/usage_202102.html
9 5 0.01% 5 0.29% /plesk-stat/webstat/usage_202202.html
10 5 0.01% 5 0.29% /plesk-stat/webstat/usage_202302.html

Top 30 of 471 Total Sites
# Hits Files KBytes Visits Hostname
1 11481 20.70% 11481 23.17% 966934 27.93% 5 0.27% 65-108-6-132.serverhub.ru
2 6813 12.28% 6813 13.75% 71894 2.08% 5 0.27% 178.170.253.26
3 6646 11.98% 6646 13.41% 771418 22.28% 1 0.05% ns3039173.ip-91-121-84.eu
4 5449 9.82% 5449 11.00% 532740 15.39% 7 0.38% 95-216-17-210.ptr
5 2995 5.40% 2995 6.04% 31239 0.90% 6 0.32% host-109-174-0-196.bb-nsk.sib.mts.ru
6 2877 5.19% 2877 5.81% 349786 10.10% 74 4.00% 62.140.225.130
7 1994 3.60% 1994 4.02% 221131 6.39% 2 0.11% sutuner.aeza.network
8 1966 3.54% 1966 3.97% 20751 0.60% 2 0.11% 37.18.41.203
9 1737 3.13% 1461 2.95% 146292 4.23% 9 0.49% nat-100-72-46-192-27-sh3.natanet.ru
10 1400 2.52% 1400 2.83% 14775 0.43% 1 0.05% 178.170.253.55
11 973 1.75% 973 1.96% 103185 2.98% 1 0.05% 79.137.184.152
12 972 1.75% 972 1.96% 10260 0.30% 2 0.11% 37.18.41.144
13 705 1.27% 0 0.00% 3569 0.10% 1 0.05% 62.197.144.21
14 666 1.20% 0 0.00% 3380 0.10% 1 0.05% 62.197.144.53
15 381 0.69% 0 0.00% 1934 0.06% 1 0.05% 13.79.220.64
16 361 0.65% 0 0.00% 1839 0.05% 1 0.05% 13.79.174.62
17 302 0.54% 302 0.61% 36169 1.04% 2 0.11% 193.39.160.126.mosline.ru
18 272 0.49% 272 0.55% 2871 0.08% 1 0.05% 37.18.38.115
19 245 0.44% 0 0.00% 1245 0.04% 1 0.05% 132.145.140.179
20 245 0.44% 0 0.00% 1245 0.04% 1 0.05% 146.235.201.84
21 245 0.44% 0 0.00% 1245 0.04% 1 0.05% 149.130.215.43
22 245 0.44% 0 0.00% 1245 0.04% 1 0.05% 150.136.112.62
23 239 0.43% 0 0.00% 1213 0.04% 1 0.05% 13.79.174.21
24 239 0.43% 0 0.00% 1214 0.04% 1 0.05% 52.169.126.111
25 220 0.40% 0 0.00% 1116 0.03% 1 0.05% 13.74.150.52
26 161 0.29% 0 0.00% 813 0.02% 1 0.05% 52.178.161.120
27 154 0.28% 154 0.31% 18444 0.53% 2 0.11% 193.39.160.130.mosline.ru
28 140 0.25% 140 0.28% 16767 0.48% 2 0.11% 193.39.160.91.mosline.ru
29 131 0.24% 1 0.00% 667 0.02% 1 0.05% 13.79.184.194
30 125 0.23% 0 0.00% 636 0.02% 1 0.05% 13.79.147.208

Top 10 of 471 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11481 20.70% 11481 23.17% 966934 27.93% 5 0.27% 65-108-6-132.serverhub.ru
2 6646 11.98% 6646 13.41% 771418 22.28% 1 0.05% ns3039173.ip-91-121-84.eu
3 5449 9.82% 5449 11.00% 532740 15.39% 7 0.38% 95-216-17-210.ptr
4 2877 5.19% 2877 5.81% 349786 10.10% 74 4.00% 62.140.225.130
5 1994 3.60% 1994 4.02% 221131 6.39% 2 0.11% sutuner.aeza.network
6 1737 3.13% 1461 2.95% 146292 4.23% 9 0.49% nat-100-72-46-192-27-sh3.natanet.ru
7 973 1.75% 973 1.96% 103185 2.98% 1 0.05% 79.137.184.152
8 6813 12.28% 6813 13.75% 71894 2.08% 5 0.27% 178.170.253.26
9 302 0.54% 302 0.61% 36169 1.04% 2 0.11% 193.39.160.126.mosline.ru
10 2995 5.40% 2995 6.04% 31239 0.90% 6 0.32% host-109-174-0-196.bb-nsk.sib.mts.ru

Top 30 of 131 Total Referrers
# Hits Referrer
1 6646 11.98% https://sabort.ru
2 6048 10.90% - (Direct Request)
3 5898 10.63% https://leki-sklep.site
4 5088 9.17% https://www.backstage.com/u/valium-kaufen-valium-kaufen-rezeptfrei
5 4514 8.14% https://kitehurghada.ru/
6 4440 8.01% https://t.me/detivetrachat
7 3423 6.17% https://buauto1.ru/
8 2965 5.35% https://familyicon.ru
9 2083 3.76% https://detivetra.ru/
10 2026 3.65% https://jolion-ufa1.ru/
11 1400 2.52% https://zakazkupe.ru/
12 1105 1.99% http://forestgoblin.ru/
13 1070 1.93% https://xn--80aaahkppvw.xn--p1ai
14 688 1.24% https://dzen.ru/marketplacesrf
15 667 1.20% http://xn--80aymc.xn--80aewigdd.xn--p1ai
16 588 1.06% https://prodvizhenievomske.ru/
17 517 0.93% http://mycosmetologyomsk.ru
18 368 0.66% https://marketplacesrf.ru/index_en.html
19 341 0.61% https://marketplacesrf.ru/resalt_en.html
20 340 0.61% https://marketplacesrf.ru/seo_en.html
21 330 0.60% https://marketplacesrf.ru/jobclients_en.html
22 324 0.58% https://marketplacesrf.ru/catalog_en.html
23 311 0.56% https://marketplacesrf.ru/process_en.html
24 290 0.52% https://marketplacesrf.ru/analiz_en.html
25 248 0.45% https://go-tango.ru/
26 246 0.44% https://upackovochka.ru/
27 245 0.44% https://flavors-msk.ru/
28 242 0.44% https://dancevibe.ru/
29 242 0.44% https://gran-turistic.ru/
30 242 0.44% https://new-years-figures.ru/

Top 4 of 4 Total Search Strings
# Hits Search String
1 25 35.21% https://s1megabat.ru/p=113
2 23 32.39% https://s1megabat.ru/p=88
3 15 21.13% https://s1megabat.ru/cat=13
4 8 11.27% https://s1megabat.ru/p=56

Top 15 of 380 Total User Agents
# Hits User Agent
1 1984 3.58% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
2 1931 3.48% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
3 1874 3.38% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
4 1873 3.38% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
5 1444 2.60% Mozilla/5.0+(Windows+NT+10.0.0;+Win64;+x64;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/124.0.6367.93+Chrome/124.0.6367.93+Not-A.Brand/99++Safari/537.36
6 1439 2.59% Mozilla/5.0+(Windows+NT+10.0.0;+Win64;+x64;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/124.0.6367.60+Chrome/124.0.6367.60+Not-A.Brand/99++Safari/537.36
7 1424 2.57% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/124.0.0.0+Safari/537.36
8 1421 2.56% Mozilla/5.0+(Windows+NT+15.0.0;+Win64;+x64;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/124.0.6367.60+Chrome/124.0.6367.60+Not-A.Brand/99++Safari/537.36
9 1420 2.56% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/125.0.0.0+Safari/537.36
10 1408 2.54% Mozilla/5.0+(Windows+NT+10.0.0;+Win64;+x64;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/124.0.6367.62+Chrome/124.0.6367.62+Not-A.Brand/99++Safari/537.36
11 1397 2.52% Mozilla/5.0+(Windows+NT+10.0.0;+Win64;+x64;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/124.0.6367.61+Chrome/124.0.6367.61+Not-A.Brand/99++Safari/537.36
12 1387 2.50% Mozilla/5.0+(Windows+NT+10.0.0;+Win64;+x64;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/124.0.6367.63+Chrome/124.0.6367.63+Not-A.Brand/99++Safari/537.36
13 1379 2.49% Mozilla/5.0+(Windows+NT+15.0.0;+Win64;+x64;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/124.0.6367.119+Chrome/124.0.6367.119+Not-A.Brand/99++Safari/537.36
14 1374 2.48% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/124.0.6367.61+Chrome/124.0.6367.61+Not-A.Brand/99++Safari/537.36
15 1369 2.47% Mozilla/5.0+(Windows+NT+10.0.0;+Win64;+x64;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/124.0.6367.91+Chrome/124.0.6367.91+Not-A.Brand/99++Safari/537.36

Usage by Country for November 2024

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 37284 67.22% 32013 64.60% 2165748 62.56% Unresolved/Unknown
2 17233 31.07% 16956 34.22% 1264782 36.53% Russian Federation
3 831 1.50% 501 1.01% 30114 0.87% US Commercial
4 83 0.15% 58 0.12% 897 0.03% Network
5 17 0.03% 16 0.03% 138 0.00% Germany
6 7 0.01% 4 0.01% 28 0.00% Non-Profit Organization
7 2 0.00% 2 0.00% 236 0.01% Cocos (Keeling) Islands
8 1 0.00% 0 0.00% 3 0.00% China
9 1 0.00% 1 0.00% 6 0.00% India
10 1 0.00% 0 0.00% 4 0.00% British Indian Ocean Territory
11 1 0.00% 1 0.00% 19 0.00% Romania
12 1 0.00% 0 0.00% 5 0.00% Ukraine


Generated by Webalizer Version 2.01