Usage Statistics for sb-co.ir

Summary Period: October 2024
Generated 02-Nov-2024 04:19 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 56092
Total Files 46263
Total Pages 55340
Total Visits 1189
Total KBytes 5024454
Total Unique Sites 618
Total Unique URLs 128
Total Unique Referrers 108
Total Unique User Agents 585
. Avg Max
Hits per Hour 75 923
Hits per Day 1809 4582
Files per Day 1492 4410
Pages per Day 1785 4560
Visits per Day 38 177
KBytes per Day 162079 520746
Hits by Response Code
Code 200 - OK 46263
Code 301 - Moved Permanently 7
Code 400 - Bad Request 1
Code 403 - Forbidden 7
Code 404 - Not Found 9800
Code 405 - Method Not Allowed 1
Code 416 - Requested Range Not Satisfiable 13

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites KBytes
1 2640 4.71% 1415 3.06% 2614 4.72% 34 2.86% 22 3.56% 176261 3.51%
2 1973 3.52% 1618 3.50% 1970 3.56% 24 2.02% 21 3.40% 183765 3.66%
3 2118 3.78% 1728 3.74% 2094 3.78% 35 2.94% 31 5.02% 175237 3.49%
4 1654 2.95% 1647 3.56% 1639 2.96% 55 4.63% 48 7.77% 153670 3.06%
5 1839 3.28% 1802 3.90% 1799 3.25% 177 14.89% 169 27.35% 157443 3.13%
6 1524 2.72% 1521 3.29% 1520 2.75% 37 3.11% 28 4.53% 148089 2.95%
7 1112 1.98% 885 1.91% 1107 2.00% 23 1.93% 21 3.40% 87802 1.75%
8 1041 1.86% 917 1.98% 1013 1.83% 33 2.78% 29 4.69% 90886 1.81%
9 2304 4.11% 977 2.11% 2219 4.01% 39 3.28% 29 4.69% 103931 2.07%
10 1402 2.50% 929 2.01% 1395 2.52% 31 2.61% 31 5.02% 94990 1.89%
11 1035 1.85% 1024 2.21% 1031 1.86% 34 2.86% 25 4.05% 105970 2.11%
12 3577 6.38% 2791 6.03% 3550 6.41% 27 2.27% 17 2.75% 326807 6.50%
13 2982 5.32% 2955 6.39% 2963 5.35% 32 2.69% 30 4.85% 339865 6.76%
14 2861 5.10% 2299 4.97% 2842 5.14% 46 3.87% 39 6.31% 264466 5.26%
15 2188 3.90% 2178 4.71% 2180 3.94% 36 3.03% 31 5.02% 248574 4.95%
16 2741 4.89% 2556 5.52% 2647 4.78% 53 4.46% 46 7.44% 291247 5.80%
17 4582 8.17% 4410 9.53% 4560 8.24% 39 3.28% 32 5.18% 520746 10.36%
18 3510 6.26% 3038 6.57% 3503 6.33% 34 2.86% 27 4.37% 357882 7.12%
19 1871 3.34% 1832 3.96% 1850 3.34% 31 2.61% 27 4.37% 208153 4.14%
20 1655 2.95% 943 2.04% 1632 2.95% 37 3.11% 29 4.69% 104985 2.09%
21 1343 2.39% 920 1.99% 1340 2.42% 27 2.27% 22 3.56% 102834 2.05%
22 1408 2.51% 777 1.68% 1369 2.47% 44 3.70% 39 6.31% 85894 1.71%
23 872 1.55% 864 1.87% 868 1.57% 35 2.94% 26 4.21% 93885 1.87%
24 969 1.73% 939 2.03% 941 1.70% 26 2.19% 35 5.66% 102362 2.04%
25 1056 1.88% 843 1.82% 1022 1.85% 35 2.94% 43 6.96% 91637 1.82%
26 855 1.52% 760 1.64% 793 1.43% 33 2.78% 27 4.37% 70158 1.40%
27 1630 2.91% 1603 3.46% 1614 2.92% 28 2.35% 22 3.56% 125247 2.49%
28 1162 2.07% 910 1.97% 1155 2.09% 42 3.53% 37 5.99% 77468 1.54%
29 561 1.00% 258 0.56% 509 0.92% 37 3.11% 36 5.83% 27191 0.54%
30 809 1.44% 538 1.16% 787 1.42% 47 3.95% 31 5.02% 61657 1.23%
31 818 1.46% 386 0.83% 814 1.47% 33 2.78% 30 4.85% 45350 0.90%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 85 2643 4.71% 74 2313 5.00% 83 2592 4.68% 8112 251482 5.01%
1 87 2725 4.86% 74 2301 4.97% 87 2700 4.88% 8155 252802 5.03%
2 76 2383 4.25% 74 2302 4.98% 76 2373 4.29% 8108 251339 5.00%
3 74 2305 4.11% 72 2239 4.84% 74 2299 4.15% 7913 245299 4.88%
4 79 2453 4.37% 63 1960 4.24% 78 2426 4.38% 7074 219280 4.36%
5 76 2362 4.21% 63 1959 4.23% 74 2323 4.20% 6945 215281 4.28%
6 62 1945 3.47% 62 1937 4.19% 62 1936 3.50% 6775 210026 4.18%
7 94 2920 5.21% 61 1898 4.10% 93 2892 5.23% 6773 209965 4.18%
8 71 2229 3.97% 59 1844 3.99% 70 2183 3.94% 6442 199702 3.97%
9 103 3194 5.69% 55 1717 3.71% 101 3135 5.66% 6104 189226 3.77%
10 61 1901 3.39% 55 1711 3.70% 60 1875 3.39% 5911 183232 3.65%
11 59 1855 3.31% 55 1716 3.71% 59 1838 3.32% 5912 183282 3.65%
12 63 1975 3.52% 54 1703 3.68% 62 1946 3.52% 5913 183298 3.65%
13 83 2584 4.61% 56 1747 3.78% 82 2569 4.64% 6147 190572 3.79%
14 62 1938 3.46% 53 1647 3.56% 60 1887 3.41% 5756 178435 3.55%
15 54 1692 3.02% 54 1692 3.66% 54 1686 3.05% 5892 182664 3.64%
16 63 1972 3.52% 54 1699 3.67% 62 1947 3.52% 5970 185067 3.68%
17 64 2005 3.57% 54 1696 3.67% 63 1972 3.56% 5919 183486 3.65%
18 59 1833 3.27% 55 1713 3.70% 56 1764 3.19% 5882 182353 3.63%
19 82 2564 4.57% 58 1798 3.89% 81 2540 4.59% 6267 194281 3.87%
20 84 2614 4.66% 65 2040 4.41% 83 2593 4.69% 7073 219263 4.36%
21 77 2412 4.30% 70 2188 4.73% 77 2405 4.35% 7563 234461 4.67%
22 86 2678 4.77% 71 2220 4.80% 85 2635 4.76% 7671 237789 4.73%
23 93 2910 5.19% 71 2223 4.81% 91 2824 5.10% 7802 241871 4.81%

Top 30 of 128 Total URLs
# Hits KBytes URL
1 23671 42.20% 2428698 48.34% /plesk-stat/webstat/usage_202410.html
2 21714 38.71% 2507962 49.92% /plesk-stat/webstat/usage_202409.html
3 401 0.71% 2111 0.04% /
4 24 0.04% 36 0.00% /favicon.ico
5 18 0.03% 127 0.00% /style.css
6 16 0.03% 1769 0.04% /plesk-stat/webstat/usage_202308.html
7 12 0.02% 809 0.02% /Fonts/Nazanin.ttf
8 12 0.02% 126 0.00% /plesk-stat/webstat/
9 6 0.01% 531 0.01% /plesk-stat/webstat/usage_201610.html
10 6 0.01% 506 0.01% /plesk-stat/webstat/usage_201905.html
11 6 0.01% 632 0.01% /plesk-stat/webstat/usage_201907.html
12 6 0.01% 548 0.01% /plesk-stat/webstat/usage_201912.html
13 6 0.01% 741 0.01% /plesk-stat/webstat/usage_202311.html
14 5 0.01% 345 0.01% /plesk-stat/webstat/usage_201609.html
15 5 0.01% 448 0.01% /plesk-stat/webstat/usage_201704.html
16 5 0.01% 432 0.01% /plesk-stat/webstat/usage_201706.html
17 5 0.01% 538 0.01% /plesk-stat/webstat/usage_201902.html
18 5 0.01% 532 0.01% /plesk-stat/webstat/usage_201904.html
19 5 0.01% 495 0.01% /plesk-stat/webstat/usage_201906.html
20 5 0.01% 560 0.01% /plesk-stat/webstat/usage_201908.html
21 5 0.01% 472 0.01% /plesk-stat/webstat/usage_202003.html
22 5 0.01% 449 0.01% /plesk-stat/webstat/usage_202004.html
23 5 0.01% 438 0.01% /plesk-stat/webstat/usage_202006.html
24 5 0.01% 575 0.01% /plesk-stat/webstat/usage_202008.html
25 5 0.01% 501 0.01% /plesk-stat/webstat/usage_202009.html
26 5 0.01% 456 0.01% /plesk-stat/webstat/usage_202010.html
27 5 0.01% 471 0.01% /plesk-stat/webstat/usage_202011.html
28 5 0.01% 535 0.01% /plesk-stat/webstat/usage_202012.html
29 5 0.01% 545 0.01% /plesk-stat/webstat/usage_202103.html
30 5 0.01% 573 0.01% /plesk-stat/webstat/usage_202106.html

Top 10 of 128 Total URLs By KBytes
# Hits KBytes URL
1 21714 38.71% 2507962 49.92% /plesk-stat/webstat/usage_202409.html
2 23671 42.20% 2428698 48.34% /plesk-stat/webstat/usage_202410.html
3 401 0.71% 2111 0.04% /
4 16 0.03% 1769 0.04% /plesk-stat/webstat/usage_202308.html
5 12 0.02% 809 0.02% /Fonts/Nazanin.ttf
6 6 0.01% 741 0.01% /plesk-stat/webstat/usage_202311.html
7 6 0.01% 632 0.01% /plesk-stat/webstat/usage_201907.html
8 5 0.01% 622 0.01% /plesk-stat/webstat/usage_202312.html
9 5 0.01% 612 0.01% /plesk-stat/webstat/usage_202403.html
10 5 0.01% 604 0.01% /plesk-stat/webstat/usage_202306.html

Top 10 of 76 Total Entry Pages
# Hits Visits URL
1 401 0.71% 309 27.61% /
2 23671 42.20% 302 26.99% /plesk-stat/webstat/usage_202410.html
3 21714 38.71% 170 15.19% /plesk-stat/webstat/usage_202409.html
4 16 0.03% 25 2.23% /plesk-stat/webstat/usage_202308.html
5 12 0.02% 6 0.54% /plesk-stat/webstat/
6 6 0.01% 6 0.54% /plesk-stat/webstat/usage_201905.html
7 6 0.01% 6 0.54% /plesk-stat/webstat/usage_201907.html
8 6 0.01% 6 0.54% /plesk-stat/webstat/usage_201912.html
9 6 0.01% 6 0.54% /plesk-stat/webstat/usage_202311.html
10 5 0.01% 5 0.45% /plesk-stat/webstat/usage_201609.html

Top 10 of 76 Total Exit Pages
# Hits Visits URL
1 23671 42.20% 304 27.92% /plesk-stat/webstat/usage_202410.html
2 401 0.71% 273 25.07% /
3 21714 38.71% 169 15.52% /plesk-stat/webstat/usage_202409.html
4 16 0.03% 24 2.20% /plesk-stat/webstat/usage_202308.html
5 12 0.02% 12 1.10% /plesk-stat/webstat/
6 6 0.01% 6 0.55% /plesk-stat/webstat/usage_201610.html
7 6 0.01% 6 0.55% /plesk-stat/webstat/usage_201905.html
8 6 0.01% 6 0.55% /plesk-stat/webstat/usage_201907.html
9 6 0.01% 6 0.55% /plesk-stat/webstat/usage_201912.html
10 5 0.01% 5 0.46% /plesk-stat/webstat/usage_201609.html

Top 30 of 618 Total Sites
# Hits Files KBytes Visits Hostname
1 18062 32.20% 18062 39.04% 1917242 38.16% 4 0.34% 194.26.69.18
2 14798 26.38% 14798 31.99% 1799020 35.81% 8 0.67% 16-10-nik3977.aeza.network
3 3958 7.06% 3958 8.56% 437074 8.70% 1 0.08% 194.26.69.19
4 3863 6.89% 3263 7.05% 333715 6.64% 22 1.85% nat-100-72-46-192-27-sh3.natanet.ru
5 2867 5.11% 2867 6.20% 235987 4.70% 4 0.34% 62.140.225.130
6 1586 2.83% 1586 3.43% 166372 3.31% 37 3.11% 193.39.160.25.mosline.ru
7 769 1.37% 1 0.00% 3906 0.08% 1 0.08% unn-156-146-33-68.cdn77.com
8 768 1.37% 1 0.00% 3901 0.08% 1 0.08% unn-156-146-33-80.cdn77.com
9 462 0.82% 2 0.00% 2345 0.05% 1 0.08% 52.178.178.162
10 462 0.82% 2 0.00% 2345 0.05% 1 0.08% 52.178.191.176
11 445 0.79% 0 0.00% 2258 0.04% 1 0.08% 52.169.20.129
12 439 0.78% 0 0.00% 2231 0.04% 1 0.08% 13.74.103.156
13 380 0.68% 1 0.00% 1929 0.04% 1 0.08% 20.37.208.254
14 354 0.63% 0 0.00% 1796 0.04% 1 0.08% 13.79.189.231
15 281 0.50% 0 0.00% 1417 0.03% 1 0.08% 144.48.39.108
16 245 0.44% 0 0.00% 1245 0.02% 1 0.08% 20.172.38.128
17 239 0.43% 0 0.00% 1213 0.02% 1 0.08% 13.79.158.36
18 239 0.43% 0 0.00% 1214 0.02% 1 0.08% 13.79.165.1
19 239 0.43% 0 0.00% 1213 0.02% 1 0.08% 52.138.202.160
20 239 0.43% 0 0.00% 1214 0.02% 1 0.08% 52.169.184.107
21 239 0.43% 0 0.00% 1213 0.02% 1 0.08% 52.169.191.35
22 236 0.42% 0 0.00% 1198 0.02% 1 0.08% 52.178.182.177
23 228 0.41% 76 0.16% 6240 0.12% 7 0.59% 193.39.160.23.mosline.ru
24 225 0.40% 0 0.00% 1143 0.02% 1 0.08% 20.169.44.254
25 216 0.39% 0 0.00% 1093 0.02% 1 0.08% 40.69.22.175
26 186 0.33% 1 0.00% 946 0.02% 1 0.08% 52.178.179.210
27 173 0.31% 1 0.00% 877 0.02% 1 0.08% 91.239.157.187
28 154 0.27% 2 0.00% 778 0.02% 1 0.08% 141.ip-51-75-170.eu
29 154 0.27% 1 0.00% 782 0.02% 1 0.08% unn-169-150-201-132.datapacket.com
30 122 0.22% 0 0.00% 620 0.01% 1 0.08% 52.178.205.152

Top 10 of 618 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 18062 32.20% 18062 39.04% 1917242 38.16% 4 0.34% 194.26.69.18
2 14798 26.38% 14798 31.99% 1799020 35.81% 8 0.67% 16-10-nik3977.aeza.network
3 3958 7.06% 3958 8.56% 437074 8.70% 1 0.08% 194.26.69.19
4 3863 6.89% 3263 7.05% 333715 6.64% 22 1.85% nat-100-72-46-192-27-sh3.natanet.ru
5 2867 5.11% 2867 6.20% 235987 4.70% 4 0.34% 62.140.225.130
6 1586 2.83% 1586 3.43% 166372 3.31% 37 3.11% 193.39.160.25.mosline.ru
7 90 0.16% 90 0.19% 10626 0.21% 1 0.08% 193.39.160.36.mosline.ru
8 83 0.15% 83 0.18% 9274 0.18% 4 0.34% 193.39.160.7.mosline.ru
9 95 0.17% 95 0.21% 7257 0.14% 1 0.08% 176.59.70.152
10 228 0.41% 76 0.16% 6240 0.12% 7 0.59% 193.39.160.23.mosline.ru

Top 30 of 108 Total Referrers
# Hits Referrer
1 11021 19.65% https://flavors-msk.ru/
2 9631 17.17% - (Direct Request)
3 7575 13.50% https://prombez116.ru
4 5649 10.07% https://efimovaschool.ru
5 5285 9.42% https://xn----htbk0aietd.xn--p1ai
6 3504 6.25% https://osteospec16.ru
7 2775 4.95% http://sb-co.ir/plesk-stat/webstat/usage_202409.html
8 2067 3.69% http://forestgoblin.ru/
9 1309 2.33% https://present-in-spb.ru/
10 1294 2.31% https://xn--80aaahkppvw.xn--p1ai
11 901 1.61% https://online-vebinar.ru/735821
12 885 1.58% https://online-vebinar.ru/735826
13 878 1.57% https://online-vebinar.ru/734936
14 301 0.54% https://rentcaravan.ru/
15 184 0.33% https://go-tango.ru/
16 183 0.33% https://gadanie-v-msk.ru/
17 183 0.33% https://pensiya-moscow.ru/
18 181 0.32% https://mining-msk.ru/
19 179 0.32% https://upackovochka.ru/
20 172 0.31% https://hydrocompanion.ru/
21 164 0.29% https://chuchuhuasi.net/
22 164 0.29% https://dancevibe.ru/
23 161 0.29% https://model77.ru/
24 160 0.29% https://podarok-centre.ru/
25 159 0.28% https://present-moscow.ru/
26 157 0.28% https://moscowdiving.ru/
27 157 0.28% https://pack-inn.ru/
28 154 0.27% https://coin-msk.ru/
29 133 0.24% http://sb-co.ir/plesk-stat/webstat/usage_202204.html
30 52 0.09% http://sb-co.ir/plesk-stat/webstat/usage_202205.html

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% https://s1megabat.ru/cat=13
2 1 50.00% https://s1megabat.ru/p=56

Top 15 of 585 Total User Agents
# Hits User Agent
1 2743 4.89% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/124.0.6367.61+Chrome/124.0.6367.61+Not-A.Brand/99++Safari/537.36
2 2738 4.88% Mozilla/5.0+(Windows+NT+10.0.0;+Win64;+x64;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/124.0.6367.78+Chrome/124.0.6367.78+Not-A.Brand/99++Safari/537.36
3 2733 4.87% Mozilla/5.0+(Windows+NT+15.0.0;+Win64;+x64;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/124.0.6367.60+Chrome/124.0.6367.60+Not-A.Brand/99++Safari/537.36
4 2714 4.84% Mozilla/5.0+(Windows+NT+10.0.0;+Win64;+x64;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/124.0.6367.63+Chrome/124.0.6367.63+Not-A.Brand/99++Safari/537.36
5 2693 4.80% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/125.0.0.0+Safari/537.36
6 2684 4.78% Mozilla/5.0+(Windows+NT+10.0.0;+Win64;+x64;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/124.0.6367.61+Chrome/124.0.6367.61+Not-A.Brand/99++Safari/537.36
7 2677 4.77% Mozilla/5.0+(Windows+NT+10.0.0;+Win64;+x64;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/124.0.6367.62+Chrome/124.0.6367.62+Not-A.Brand/99++Safari/537.36
8 2670 4.76% Mozilla/5.0+(Windows+NT+10.0.0;+Win64;+x64;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/124.0.6367.91+Chrome/124.0.6367.91+Not-A.Brand/99++Safari/537.36
9 2663 4.75% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/124.0.0.0+Safari/537.36
10 2661 4.74% Mozilla/5.0+(Windows+NT+10.0.0;+Win64;+x64;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/124.0.6367.119+Chrome/124.0.6367.119+Not-A.Brand/99++Safari/537.36
11 2616 4.66% Mozilla/5.0+(Windows+NT+10.0.0;+Win64;+x64;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/124.0.6367.93+Chrome/124.0.6367.93+Not-A.Brand/99++Safari/537.36
12 2609 4.65% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/124.0.6367.92+Safari/537.36
13 2603 4.64% Mozilla/5.0+(Windows+NT+15.0.0;+Win64;+x64;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/124.0.6367.119+Chrome/124.0.6367.119+Not-A.Brand/99++Safari/537.36
14 2538 4.52% Mozilla/5.0+(Windows+NT+10.0.0;+Win64;+x64;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/124.0.6367.60+Chrome/124.0.6367.60+Not-A.Brand/99++Safari/537.36
15 465 0.83% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/121.0.0.0+Safari/537.36

Usage by Country for October 2024

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 47550 84.77% 40411 87.35% 4440450 88.38% Unresolved/Unknown
2 5954 10.61% 5202 11.24% 535769 10.66% Russian Federation
3 2416 4.31% 562 1.21% 45536 0.91% US Commercial
4 142 0.25% 60 0.13% 1514 0.03% Network
5 11 0.02% 11 0.02% 308 0.01% Germany
6 6 0.01% 5 0.01% 31 0.00% Non-Profit Organization
7 5 0.01% 5 0.01% 590 0.01% Cocos (Keeling) Islands
8 4 0.01% 4 0.01% 127 0.00% Romania
9 1 0.00% 1 0.00% 118 0.00% Canada
10 1 0.00% 0 0.00% 3 0.00% Spain
11 1 0.00% 1 0.00% 6 0.00% India
12 1 0.00% 1 0.00% 3 0.00% Japan


Generated by Webalizer Version 2.01