Usage Statistics for sb-co.ir

Summary Period: December 2024
Generated 02-Jan-2025 04:41 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 57723
Total Files 52460
Total Pages 57083
Total Visits 1321
Total KBytes 4546577
Total Unique Sites 499
Total Unique URLs 180
Total Unique Referrers 135
Total Unique User Agents 268
. Avg Max
Hits per Hour 77 448
Hits per Day 1862 4243
Files per Day 1692 4172
Pages per Day 1841 4225
Visits per Day 42 207
KBytes per Day 146664 479096
Hits by Response Code
Code 200 - OK 52460
Code 301 - Moved Permanently 4
Code 304 - Not Modified 1
Code 400 - Bad Request 3
Code 403 - Forbidden 7
Code 404 - Not Found 5156
Code 406 - Not Acceptable 12
Code 416 - Requested Range Not Satisfiable 80

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites KBytes
1 2594 4.49% 2143 4.09% 2576 4.51% 33 2.50% 27 5.41% 48671 1.07%
2 516 0.89% 408 0.78% 489 0.86% 29 2.20% 29 5.81% 28662 0.63%
3 497 0.86% 226 0.43% 472 0.83% 35 2.65% 26 5.21% 23638 0.52%
4 616 1.07% 357 0.68% 576 1.01% 37 2.80% 22 4.41% 33182 0.73%
5 501 0.87% 255 0.49% 498 0.87% 23 1.74% 18 3.61% 27619 0.61%
6 297 0.51% 113 0.22% 281 0.49% 48 3.63% 29 5.81% 11344 0.25%
7 713 1.24% 37 0.07% 706 1.24% 33 2.50% 24 4.81% 5519 0.12%
8 33 0.06% 29 0.06% 26 0.05% 22 1.67% 19 3.81% 1794 0.04%
9 441 0.76% 122 0.23% 427 0.75% 15 1.14% 15 3.01% 14154 0.31%
10 989 1.71% 978 1.86% 980 1.72% 24 1.82% 21 4.21% 113607 2.50%
11 2038 3.53% 2021 3.85% 2036 3.57% 20 1.51% 18 3.61% 238292 5.24%
12 3250 5.63% 2926 5.58% 3211 5.63% 44 3.33% 34 6.81% 262187 5.77%
13 4243 7.35% 4172 7.95% 4225 7.40% 36 2.73% 23 4.61% 442745 9.74%
14 3469 6.01% 3422 6.52% 3438 6.02% 32 2.42% 27 5.41% 391420 8.61%
15 4158 7.20% 4148 7.91% 4148 7.27% 29 2.20% 21 4.21% 479096 10.54%
16 2716 4.71% 2703 5.15% 2709 4.75% 29 2.20% 27 5.41% 264744 5.82%
17 1562 2.71% 1271 2.42% 1542 2.70% 32 2.42% 25 5.01% 94190 2.07%
18 56 0.10% 23 0.04% 49 0.09% 20 1.51% 16 3.21% 1309 0.03%
19 598 1.04% 334 0.64% 593 1.04% 157 11.88% 90 18.04% 6269 0.14%
20 542 0.94% 469 0.89% 489 0.86% 109 8.25% 61 12.22% 6488 0.14%
21 1039 1.80% 634 1.21% 994 1.74% 38 2.88% 26 5.21% 9216 0.20%
22 496 0.86% 286 0.55% 458 0.80% 33 2.50% 20 4.01% 5605 0.12%
23 56 0.10% 22 0.04% 32 0.06% 17 1.29% 18 3.61% 1048 0.02%
24 1605 2.78% 1031 1.97% 1601 2.80% 34 2.57% 31 6.21% 58065 1.28%
25 3942 6.83% 3888 7.41% 3927 6.88% 207 15.67% 106 21.24% 276639 6.08%
26 3655 6.33% 3586 6.84% 3624 6.35% 93 7.04% 57 11.42% 280896 6.18%
27 3630 6.29% 3578 6.82% 3623 6.35% 38 2.88% 28 5.61% 286326 6.30%
28 3480 6.03% 3439 6.56% 3459 6.06% 24 1.82% 20 4.01% 287228 6.32%
29 3468 6.01% 3424 6.53% 3445 6.04% 31 2.35% 22 4.41% 279329 6.14%
30 3444 5.97% 3404 6.49% 3439 6.02% 18 1.36% 17 3.41% 288134 6.34%
31 3079 5.33% 3011 5.74% 3010 5.27% 30 2.27% 29 5.81% 279161 6.14%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 76 2362 4.09% 73 2266 4.32% 75 2346 4.11% 6211 192535 4.23%
1 83 2601 4.51% 73 2271 4.33% 83 2594 4.54% 6274 194482 4.28%
2 77 2411 4.18% 72 2262 4.31% 76 2385 4.18% 6275 194521 4.28%
3 73 2291 3.97% 72 2246 4.28% 72 2245 3.93% 6180 191572 4.21%
4 73 2268 3.93% 70 2181 4.16% 73 2266 3.97% 6127 189945 4.18%
5 79 2450 4.24% 70 2184 4.16% 78 2445 4.28% 6185 191750 4.22%
6 74 2308 4.00% 71 2222 4.24% 72 2244 3.93% 6157 190873 4.20%
7 76 2364 4.10% 74 2302 4.39% 75 2342 4.10% 6108 189361 4.16%
8 73 2273 3.94% 71 2223 4.24% 73 2265 3.97% 5984 185510 4.08%
9 86 2678 4.64% 71 2213 4.22% 85 2655 4.65% 5921 183562 4.04%
10 68 2127 3.68% 66 2058 3.92% 67 2104 3.69% 5697 176600 3.88%
11 76 2359 4.09% 67 2083 3.97% 75 2326 4.07% 5751 178268 3.92%
12 70 2172 3.76% 67 2080 3.96% 67 2099 3.68% 5639 174815 3.84%
13 78 2445 4.24% 68 2112 4.03% 77 2394 4.19% 5724 177455 3.90%
14 64 2005 3.47% 63 1956 3.73% 63 1982 3.47% 5427 168242 3.70%
15 64 1988 3.44% 63 1954 3.72% 63 1967 3.45% 5668 175710 3.86%
16 72 2234 3.87% 68 2130 4.06% 70 2196 3.85% 6216 192681 4.24%
17 78 2438 4.22% 66 2068 3.94% 78 2420 4.24% 6183 191677 4.22%
18 75 2345 4.06% 71 2215 4.22% 74 2301 4.03% 6135 190190 4.18%
19 80 2499 4.33% 71 2221 4.23% 79 2463 4.31% 6320 195932 4.31%
20 84 2632 4.56% 73 2277 4.34% 84 2626 4.60% 6563 203454 4.47%
21 96 2990 5.18% 76 2369 4.52% 96 2983 5.23% 6666 206631 4.54%
22 94 2936 5.09% 73 2279 4.34% 94 2916 5.11% 6665 206618 4.54%
23 82 2547 4.41% 73 2288 4.36% 81 2519 4.41% 6587 204194 4.49%

Top 30 of 180 Total URLs
# Hits KBytes URL
1 21681 37.56% 2470666 54.34% /plesk-stat/webstat/usage_202412.html
2 14020 24.29% 1645223 36.19% /plesk-stat/webstat/usage_202411.html
3 13516 23.42% 142499 3.13% /plesk-stat/webstat/
4 1958 3.39% 219751 4.83% /plesk-stat/webstat/usage_202308.html
5 731 1.27% 3231 0.07% /
6 18 0.03% 144 0.00% /style.css
7 14 0.02% 944 0.02% /Fonts/Nazanin.ttf
8 11 0.02% 17 0.00% /favicon.ico
9 7 0.01% 604 0.01% /plesk-stat/webstat/usage_201706.html
10 7 0.01% 661 0.01% /plesk-stat/webstat/usage_202003.html
11 7 0.01% 749 0.02% /plesk-stat/webstat/usage_202012.html
12 7 0.01% 861 0.02% /plesk-stat/webstat/usage_202407.html
13 6 0.01% 531 0.01% /plesk-stat/webstat/usage_201610.html
14 6 0.01% 537 0.01% /plesk-stat/webstat/usage_201704.html
15 6 0.01% 672 0.01% /plesk-stat/webstat/usage_201908.html
16 6 0.01% 627 0.01% /plesk-stat/webstat/usage_202005.html
17 6 0.01% 565 0.01% /plesk-stat/webstat/usage_202011.html
18 6 0.01% 674 0.01% /plesk-stat/webstat/usage_202110.html
19 6 0.01% 653 0.01% /plesk-stat/webstat/usage_202302.html
20 6 0.01% 731 0.02% /plesk-stat/webstat/usage_202303.html
21 6 0.01% 733 0.02% /plesk-stat/webstat/usage_202401.html
22 6 0.01% 729 0.02% /plesk-stat/webstat/usage_202409.html
23 5 0.01% 431 0.01% /plesk-stat/webstat/usage_201609.html
24 5 0.01% 439 0.01% /plesk-stat/webstat/usage_201611.html
25 5 0.01% 460 0.01% /plesk-stat/webstat/usage_201612.html
26 5 0.01% 461 0.01% /plesk-stat/webstat/usage_201707.html
27 5 0.01% 434 0.01% /plesk-stat/webstat/usage_201802.html
28 5 0.01% 491 0.01% /plesk-stat/webstat/usage_201807.html
29 5 0.01% 538 0.01% /plesk-stat/webstat/usage_201902.html
30 5 0.01% 506 0.01% /plesk-stat/webstat/usage_201905.html

Top 10 of 180 Total URLs By KBytes
# Hits KBytes URL
1 21681 37.56% 2470666 54.34% /plesk-stat/webstat/usage_202412.html
2 14020 24.29% 1645223 36.19% /plesk-stat/webstat/usage_202411.html
3 1958 3.39% 219751 4.83% /plesk-stat/webstat/usage_202308.html
4 13516 23.42% 142499 3.13% /plesk-stat/webstat/
5 731 1.27% 3231 0.07% /
6 14 0.02% 944 0.02% /Fonts/Nazanin.ttf
7 7 0.01% 861 0.02% /plesk-stat/webstat/usage_202407.html
8 7 0.01% 749 0.02% /plesk-stat/webstat/usage_202012.html
9 6 0.01% 733 0.02% /plesk-stat/webstat/usage_202401.html
10 6 0.01% 731 0.02% /plesk-stat/webstat/usage_202303.html

Top 10 of 83 Total Entry Pages
# Hits Visits URL
1 13516 23.42% 384 30.26% /plesk-stat/webstat/
2 731 1.27% 371 29.24% /
3 21681 37.56% 66 5.20% /plesk-stat/webstat/usage_202412.html
4 1958 3.39% 42 3.31% /plesk-stat/webstat/usage_202308.html
5 6 0.01% 42 3.31% /plesk-stat/webstat/usage_202409.html
6 14020 24.29% 22 1.73% /plesk-stat/webstat/usage_202411.html
7 7 0.01% 7 0.55% /plesk-stat/webstat/usage_201706.html
8 7 0.01% 7 0.55% /plesk-stat/webstat/usage_202003.html
9 7 0.01% 7 0.55% /plesk-stat/webstat/usage_202407.html
10 6 0.01% 6 0.47% /plesk-stat/webstat/usage_201610.html

Top 10 of 83 Total Exit Pages
# Hits Visits URL
1 13516 23.42% 388 32.80% /plesk-stat/webstat/
2 731 1.27% 280 23.67% /
3 21681 37.56% 71 6.00% /plesk-stat/webstat/usage_202412.html
4 1958 3.39% 50 4.23% /plesk-stat/webstat/usage_202308.html
5 6 0.01% 29 2.45% /plesk-stat/webstat/usage_202409.html
6 14020 24.29% 21 1.78% /plesk-stat/webstat/usage_202411.html
7 7 0.01% 7 0.59% /plesk-stat/webstat/usage_202003.html
8 7 0.01% 7 0.59% /plesk-stat/webstat/usage_202012.html
9 6 0.01% 6 0.51% /plesk-stat/webstat/usage_201610.html
10 6 0.01% 6 0.51% /plesk-stat/webstat/usage_201704.html

Top 30 of 499 Total Sites
# Hits Files KBytes Visits Hostname
1 16411 28.43% 16411 31.28% 1909064 41.99% 1 0.08% 94-130-140-121.ptr
2 13333 23.10% 13333 25.42% 1572581 34.59% 4 0.30% ns3039173.ip-91-121-84.eu
3 5602 9.70% 5600 10.67% 59112 1.30% 2 0.15% 37.230.136.154
4 4674 8.10% 4674 8.91% 502328 11.05% 3 0.23% static.129.238.107.91.clients.your-server.de
5 3321 5.75% 3321 6.33% 35052 0.77% 5 0.38% 37.18.38.111
6 1826 3.16% 1826 3.48% 215139 4.73% 7 0.53% broadband-188-255-70-14.ip.moscow.rt.ru
7 1124 1.95% 1124 2.14% 11857 0.26% 2 0.15% 37.18.41.210
8 921 1.60% 921 1.76% 9722 0.21% 1 0.08% 37.18.38.115
9 851 1.47% 851 1.62% 8833 0.19% 1 0.08% host-109-174-0-196.bb-nsk.sib.mts.ru
10 670 1.16% 670 1.28% 71765 1.58% 2 0.15% 95-216-17-210.ptr
11 618 1.07% 618 1.18% 52670 1.16% 8 0.61% sutuner.aeza.network
12 594 1.03% 594 1.13% 6263 0.14% 1 0.08% 37.230.136.138
13 574 0.99% 0 0.00% 2912 0.06% 2 0.15% 172.172.130.74
14 522 0.90% 6 0.01% 2929 0.06% 2 0.15% nat-100-72-46-192-27-sh3.natanet.ru
15 315 0.55% 0 0.00% 1600 0.04% 1 0.08% 13.76.127.144
16 298 0.52% 1 0.00% 1512 0.03% 1 0.08% errem.dreamsinheels.com
17 247 0.43% 0 0.00% 1251 0.03% 1 0.08% 108.165.243.143
18 245 0.42% 0 0.00% 1245 0.03% 1 0.08% 129.213.150.89
19 245 0.42% 0 0.00% 1245 0.03% 1 0.08% 129.213.88.79
20 245 0.42% 0 0.00% 1245 0.03% 1 0.08% 129.213.94.27
21 245 0.42% 0 0.00% 1245 0.03% 1 0.08% 150.136.112.62
22 245 0.42% 0 0.00% 1245 0.03% 1 0.08% 164.152.20.174
23 184 0.32% 1 0.00% 932 0.02% 2 0.15% 74.235.28.3
24 158 0.27% 0 0.00% 798 0.02% 1 0.08% 52.187.42.192
25 138 0.24% 0 0.00% 699 0.02% 1 0.08% 172.98.33.157
26 136 0.24% 136 0.26% 1436 0.03% 1 0.08% 178.170.253.29
27 129 0.22% 0 0.00% 654 0.01% 1 0.08% 52.187.46.25
28 121 0.21% 0 0.00% 615 0.01% 1 0.08% 172.200.84.26
29 112 0.19% 112 0.21% 1182 0.03% 1 0.08% 37.18.41.174
30 108 0.19% 108 0.21% 1140 0.03% 1 0.08% 37.18.38.138

Top 10 of 499 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 16411 28.43% 16411 31.28% 1909064 41.99% 1 0.08% 94-130-140-121.ptr
2 13333 23.10% 13333 25.42% 1572581 34.59% 4 0.30% ns3039173.ip-91-121-84.eu
3 4674 8.10% 4674 8.91% 502328 11.05% 3 0.23% static.129.238.107.91.clients.your-server.de
4 1826 3.16% 1826 3.48% 215139 4.73% 7 0.53% broadband-188-255-70-14.ip.moscow.rt.ru
5 670 1.16% 670 1.28% 71765 1.58% 2 0.15% 95-216-17-210.ptr
6 5602 9.70% 5600 10.67% 59112 1.30% 2 0.15% 37.230.136.154
7 618 1.07% 618 1.18% 52670 1.16% 8 0.61% sutuner.aeza.network
8 3321 5.75% 3321 6.33% 35052 0.77% 5 0.38% 37.18.38.111
9 1124 1.95% 1124 2.14% 11857 0.26% 2 0.15% 37.18.41.210
10 921 1.60% 921 1.76% 9722 0.21% 1 0.08% 37.18.38.115

Top 30 of 135 Total Referrers
# Hits Referrer
1 10757 18.64% https://promo-shop.site
2 10195 17.66% https://kitehurghada.ru/
3 5273 9.14% https://we-car.site
4 5054 8.76% - (Direct Request)
5 4663 8.08% https://softexpo.com
6 3158 5.47% https://newcars.site
7 2364 4.10% https://biofarma.top
8 2311 4.00% https://next-car.site
9 2102 3.64% https://ownlink.site
10 2047 3.55% https://easyprescriptionpills.shop
11 1824 3.16% https://olit.su/
12 1451 2.51% https://t.me/Znakomstva_Donetsk_Lugansk
13 1258 2.18% https://biopharmaonline.shop
14 670 1.16% https://jolion-ufa1.ru/
15 596 1.03% https://t.me/detivetrachat
16 522 0.90% http://xn--80aymc.xn--80aewigdd.xn--p1ai
17 474 0.82% https://80store.site/
18 362 0.63% https://kids48.ru
19 321 0.56% https://familyicon.ru
20 306 0.53% https://detivetra.ru/
21 305 0.53% https://1news.pp.ua
22 131 0.23% https://dzen.ru/marketplacesrf
23 114 0.20% https://marketplacesrf.ru/resalt_en.html
24 113 0.20% https://kitehurghada.ru
25 113 0.20% https://marketplacesrf.ru/process_en.html
26 113 0.20% https://marketplacesrf.ru/seo_en.html
27 108 0.19% https://marketplacesrf.ru/jobclients_en.html
28 92 0.16% https://marketplacesrf.ru/analiz_en.html
29 90 0.16% https://marketplacesrf.ru/index_en.html
30 87 0.15% https://marketplacesrf.ru/catalog_en.html

Top 9 of 9 Total Search Strings
# Hits Search String
1 14 19.44% https://s1megabat.ru/cat=13
2 13 18.06% https://s1megabat.ru/p=56
3 12 16.67% https://s1megabat.ru/p=126
4 8 11.11% https://s1megabat.ru/p=84
5 6 8.33% https://s1megabat.ru/p=113
6 5 6.94% https://s1megabat.ru/cat=12
7 5 6.94% https://s1megabat.ru/p=106
8 5 6.94% https://s1megabat.ru/p=88
9 4 5.56% https://s1megabat.ru

Top 15 of 268 Total User Agents
# Hits User Agent
1 2238 3.88% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
2 2160 3.74% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
3 2158 3.74% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
4 2155 3.73% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
5 1489 2.58% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/125.0.0.0+Safari/537.36
6 1449 2.51% Mozilla/5.0+(Windows+NT+10.0.0;+Win64;+x64;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/124.0.6367.63+Chrome/124.0.6367.63+Not-A.Brand/99++Safari/537.36
7 1420 2.46% Mozilla/5.0+(Windows+NT+10.0.0;+Win64;+x64;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/124.0.6367.78+Chrome/124.0.6367.78+Not-A.Brand/99++Safari/537.36
8 1416 2.45% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/124.0.0.0+Safari/537.36
9 1414 2.45% Mozilla/5.0+(Windows+NT+10.0.0;+Win64;+x64;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/124.0.6367.61+Chrome/124.0.6367.61+Not-A.Brand/99++Safari/537.36
10 1407 2.44% Mozilla/5.0+(Windows+NT+10.0.0;+Win64;+x64;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/124.0.6367.91+Chrome/124.0.6367.91+Not-A.Brand/99++Safari/537.36
11 1405 2.43% Mozilla/5.0+(Windows+NT+10.0.0;+Win64;+x64;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/124.0.6367.119+Chrome/124.0.6367.119+Not-A.Brand/99++Safari/537.36
12 1398 2.42% Mozilla/5.0+(Windows+NT+10.0.0;+Win64;+x64;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/124.0.6367.62+Chrome/124.0.6367.62+Not-A.Brand/99++Safari/537.36
13 1394 2.41% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/124.0.6367.92+Safari/537.36
14 1376 2.38% Mozilla/5.0+(Windows+NT+10.0.0;+Win64;+x64;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/124.0.6367.93+Chrome/124.0.6367.93+Not-A.Brand/99++Safari/537.36
15 1367 2.37% Mozilla/5.0+(Windows+NT+15.0.0;+Win64;+x64;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/124.0.6367.119+Chrome/124.0.6367.119+Not-A.Brand/99++Safari/537.36

Usage by Country for December 2024

Top 14 of 14 Total Countries
# Hits Files KBytes Country
1 47940 83.05% 44308 84.46% 3765210 82.81% Unresolved/Unknown
2 4682 8.11% 4681 8.92% 502486 11.05% Germany
3 3210 5.56% 2688 5.12% 227174 5.00% Russian Federation
4 1803 3.12% 715 1.36% 46539 1.02% US Commercial
5 40 0.07% 20 0.04% 230 0.01% Network
6 21 0.04% 21 0.04% 2477 0.05% Italy
7 18 0.03% 18 0.03% 2093 0.05% Tanzania
8 2 0.00% 2 0.00% 233 0.01% Spain
9 2 0.00% 2 0.00% 0 0.00% Norway
10 1 0.00% 1 0.00% 6 0.00% Non-Profit Organization
11 1 0.00% 1 0.00% 0 0.00% Canada
12 1 0.00% 1 0.00% 116 0.00% Colombia
13 1 0.00% 1 0.00% 6 0.00% Cambodia
14 1 0.00% 1 0.00% 6 0.00% Ukraine


Generated by Webalizer Version 2.01