Usage Statistics for sb-co.ir

Summary Period: April 2024
Generated 02-May-2024 04:39 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 244321
Total Files 239259
Total Pages 243659
Total Visits 1424
Total KBytes 3371252
Total Unique Sites 460
Total Unique URLs 177
Total Unique Referrers 123
Total Unique User Agents 1359
. Avg Max
Hits per Hour 339 1934
Hits per Day 8144 11800
Files per Day 7975 10465
Pages per Day 8121 11749
Visits per Day 47 73
KBytes per Day 112375 175245
Hits by Response Code
Code 200 - OK 239259
Code 301 - Moved Permanently 3
Code 304 - Not Modified 3
Code 400 - Bad Request 1
Code 403 - Forbidden 2
Code 404 - Not Found 5052
Code 500 - Internal Server Error 1

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites KBytes
1 11001 4.50% 10465 4.37% 10985 4.51% 58 4.07% 35 7.61% 79473 2.36%
2 11009 4.51% 10357 4.33% 10990 4.51% 66 4.63% 41 8.91% 115758 3.43%
3 9981 4.09% 9965 4.16% 9957 4.09% 55 3.86% 43 9.35% 135171 4.01%
4 9992 4.09% 9973 4.17% 9967 4.09% 62 4.35% 38 8.26% 141571 4.20%
5 10152 4.16% 10144 4.24% 10143 4.16% 62 4.35% 37 8.04% 154000 4.57%
6 11800 4.83% 10279 4.30% 11749 4.82% 73 5.13% 39 8.48% 175245 5.20%
7 10404 4.26% 10383 4.34% 10372 4.26% 70 4.92% 40 8.70% 171915 5.10%
8 10012 4.10% 8477 3.54% 9946 4.08% 59 4.14% 39 8.48% 147491 4.37%
9 7936 3.25% 7924 3.31% 7918 3.25% 51 3.58% 41 8.91% 128475 3.81%
10 7353 3.01% 7260 3.03% 7328 3.01% 52 3.65% 35 7.61% 126441 3.75%
11 7270 2.98% 7259 3.03% 7254 2.98% 40 2.81% 32 6.96% 131489 3.90%
12 6926 2.83% 6897 2.88% 6898 2.83% 70 4.92% 37 8.04% 96898 2.87%
13 6886 2.82% 6879 2.88% 6874 2.82% 42 2.95% 26 5.65% 73307 2.17%
14 7731 3.16% 7729 3.23% 7727 3.17% 44 3.09% 22 4.78% 135294 4.01%
15 7610 3.11% 7595 3.17% 7591 3.12% 65 4.56% 33 7.17% 150473 4.46%
16 7399 3.03% 7384 3.09% 7373 3.03% 56 3.93% 50 10.87% 141752 4.20%
17 6954 2.85% 6938 2.90% 6919 2.84% 57 4.00% 34 7.39% 88253 2.62%
18 6741 2.76% 6727 2.81% 6733 2.76% 44 3.09% 36 7.83% 75595 2.24%
19 7341 3.00% 7337 3.07% 7334 3.01% 43 3.02% 32 6.96% 104773 3.11%
20 7522 3.08% 7504 3.14% 7508 3.08% 40 2.81% 37 8.04% 113995 3.38%
21 7367 3.02% 7363 3.08% 7358 3.02% 40 2.81% 31 6.74% 108847 3.23%
22 7389 3.02% 7350 3.07% 7346 3.01% 28 1.97% 29 6.30% 106442 3.16%
23 6993 2.86% 6990 2.92% 6984 2.87% 50 3.51% 29 6.30% 111995 3.32%
24 7376 3.02% 7362 3.08% 7349 3.02% 44 3.09% 26 5.65% 97294 2.89%
25 8119 3.32% 8110 3.39% 8105 3.33% 35 2.46% 25 5.43% 81974 2.43%
26 7236 2.96% 7230 3.02% 7227 2.97% 38 2.67% 17 3.70% 80662 2.39%
27 6911 2.83% 6907 2.89% 6906 2.83% 41 2.88% 20 4.35% 66078 1.96%
28 6903 2.83% 6879 2.88% 6886 2.83% 41 2.88% 18 3.91% 80948 2.40%
29 6918 2.83% 6882 2.88% 6883 2.82% 47 3.30% 30 6.52% 84724 2.51%
30 7089 2.90% 6710 2.80% 7049 2.89% 41 2.88% 22 4.78% 64917 1.93%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 350 10516 4.30% 344 10324 4.31% 349 10488 4.30% 5170 155109 4.60%
1 369 11072 4.53% 344 10333 4.32% 368 11043 4.53% 5198 155939 4.63%
2 344 10347 4.24% 341 10245 4.28% 343 10316 4.23% 5177 155308 4.61%
3 393 11802 4.83% 341 10239 4.28% 392 11770 4.83% 5115 153446 4.55%
4 339 10188 4.17% 339 10181 4.26% 339 10172 4.17% 4554 136613 4.05%
5 337 10139 4.15% 336 10098 4.22% 336 10096 4.14% 4423 132702 3.94%
6 337 10129 4.15% 337 10123 4.23% 337 10120 4.15% 4480 134400 3.99%
7 328 9854 4.03% 328 9843 4.11% 327 9833 4.04% 4195 125842 3.73%
8 334 10034 4.11% 333 9995 4.18% 332 9985 4.10% 4561 136820 4.06%
9 330 9926 4.06% 330 9911 4.14% 329 9898 4.06% 4368 131045 3.89%
10 332 9968 4.08% 332 9962 4.16% 331 9953 4.08% 4746 142382 4.22%
11 331 9939 4.07% 331 9935 4.15% 330 9925 4.07% 4556 136683 4.05%
12 328 9860 4.04% 328 9855 4.12% 328 9852 4.04% 4635 139054 4.12%
13 327 9828 4.02% 327 9818 4.10% 326 9809 4.03% 4359 130760 3.88%
14 326 9800 4.01% 325 9775 4.09% 325 9767 4.01% 4514 135408 4.02%
15 377 11320 4.63% 326 9793 4.09% 375 11259 4.62% 4654 139632 4.14%
16 329 9883 4.05% 329 9870 4.13% 328 9857 4.05% 4491 134734 4.00%
17 328 9847 4.03% 327 9824 4.11% 327 9831 4.03% 4528 135851 4.03%
18 326 9803 4.01% 325 9778 4.09% 325 9756 4.00% 4314 129425 3.84%
19 331 9954 4.07% 330 9905 4.14% 331 9948 4.08% 4586 137581 4.08%
20 337 10120 4.14% 332 9964 4.16% 336 10099 4.14% 4693 140780 4.18%
21 338 10147 4.15% 333 9995 4.18% 337 10136 4.16% 4859 145776 4.32%
22 327 9838 4.03% 323 9699 4.05% 327 9814 4.03% 5093 152802 4.53%
23 333 10007 4.10% 326 9794 4.09% 331 9932 4.08% 5105 153161 4.54%

Top 30 of 177 Total URLs
# Hits KBytes URL
1 214772 87.91% 439995 13.05% /
2 21341 8.73% 2606506 77.32% /plesk-stat/webstat/usage_202403.html
3 2603 1.07% 263458 7.81% /plesk-stat/webstat/usage_202404.html
4 24 0.01% 2827 0.08% /plesk-stat/webstat/usage_202308.html
5 20 0.01% 150 0.00% /style.css
6 18 0.01% 25 0.00% /favicon.ico
7 16 0.01% 1119 0.03% /plesk-stat/webstat/usage_202312.html
8 13 0.01% 874 0.03% /Fonts/Nazanin.ttf
9 8 0.00% 83 0.00% /plesk-stat/webstat/
10 8 0.00% 553 0.02% /plesk-stat/webstat/usage_201707.html
11 6 0.00% 516 0.02% /plesk-stat/webstat/usage_201609.html
12 6 0.00% 638 0.02% /plesk-stat/webstat/usage_201904.html
13 6 0.00% 671 0.02% /plesk-stat/webstat/usage_201908.html
14 6 0.00% 641 0.02% /plesk-stat/webstat/usage_202012.html
15 6 0.00% 723 0.02% /plesk-stat/webstat/usage_202306.html
16 5 0.00% 441 0.01% /plesk-stat/webstat/usage_201610.html
17 5 0.00% 433 0.01% /plesk-stat/webstat/usage_201702.html
18 5 0.00% 490 0.01% /plesk-stat/webstat/usage_201711.html
19 5 0.00% 490 0.01% /plesk-stat/webstat/usage_201807.html
20 5 0.00% 396 0.01% /plesk-stat/webstat/usage_201906.html
21 5 0.00% 489 0.01% /plesk-stat/webstat/usage_201909.html
22 5 0.00% 574 0.02% /plesk-stat/webstat/usage_202008.html
23 5 0.00% 582 0.02% /plesk-stat/webstat/usage_202102.html
24 5 0.00% 544 0.02% /plesk-stat/webstat/usage_202103.html
25 5 0.00% 623 0.02% /plesk-stat/webstat/usage_202104.html
26 5 0.00% 572 0.02% /plesk-stat/webstat/usage_202106.html
27 5 0.00% 557 0.02% /plesk-stat/webstat/usage_202201.html
28 5 0.00% 585 0.02% /plesk-stat/webstat/usage_202205.html
29 5 0.00% 593 0.02% /plesk-stat/webstat/usage_202212.html
30 5 0.00% 564 0.02% /plesk-stat/webstat/usage_202301.html

Top 10 of 177 Total URLs By KBytes
# Hits KBytes URL
1 21341 8.73% 2606506 77.32% /plesk-stat/webstat/usage_202403.html
2 214772 87.91% 439995 13.05% /
3 2603 1.07% 263458 7.81% /plesk-stat/webstat/usage_202404.html
4 24 0.01% 2827 0.08% /plesk-stat/webstat/usage_202308.html
5 16 0.01% 1119 0.03% /plesk-stat/webstat/usage_202312.html
6 13 0.01% 874 0.03% /Fonts/Nazanin.ttf
7 6 0.00% 723 0.02% /plesk-stat/webstat/usage_202306.html
8 6 0.00% 671 0.02% /plesk-stat/webstat/usage_201908.html
9 6 0.00% 641 0.02% /plesk-stat/webstat/usage_202012.html
10 6 0.00% 638 0.02% /plesk-stat/webstat/usage_201904.html

Top 10 of 74 Total Entry Pages
# Hits Visits URL
1 21341 8.73% 423 30.28% /plesk-stat/webstat/usage_202403.html
2 2603 1.07% 361 25.84% /plesk-stat/webstat/usage_202404.html
3 214772 87.91% 297 21.26% /
4 24 0.01% 24 1.72% /plesk-stat/webstat/usage_202308.html
5 16 0.01% 8 0.57% /plesk-stat/webstat/usage_202312.html
6 8 0.00% 6 0.43% /plesk-stat/webstat/usage_201707.html
7 6 0.00% 6 0.43% /plesk-stat/webstat/usage_201904.html
8 6 0.00% 6 0.43% /plesk-stat/webstat/usage_201908.html
9 6 0.00% 6 0.43% /plesk-stat/webstat/usage_202012.html
10 8 0.00% 5 0.36% /plesk-stat/webstat/

Top 10 of 74 Total Exit Pages
# Hits Visits URL
1 21341 8.73% 423 30.70% /plesk-stat/webstat/usage_202403.html
2 2603 1.07% 359 26.05% /plesk-stat/webstat/usage_202404.html
3 214772 87.91% 277 20.10% /
4 24 0.01% 24 1.74% /plesk-stat/webstat/usage_202308.html
5 8 0.00% 8 0.58% /plesk-stat/webstat/
6 16 0.01% 8 0.58% /plesk-stat/webstat/usage_202312.html
7 6 0.00% 6 0.44% /plesk-stat/webstat/usage_201609.html
8 8 0.00% 6 0.44% /plesk-stat/webstat/usage_201707.html
9 6 0.00% 6 0.44% /plesk-stat/webstat/usage_201908.html
10 6 0.00% 6 0.44% /plesk-stat/webstat/usage_202012.html

Top 30 of 460 Total Sites
# Hits Files KBytes Visits Hostname
1 214438 87.77% 214438 89.63% 438915 13.02% 1 0.07% 46.22.51.77
2 14608 5.98% 14608 6.11% 1783672 52.91% 9 0.63% 37.139.53.88
3 4433 1.81% 4433 1.85% 542197 16.08% 17 1.19% tima-trud.aeza.network
4 1636 0.67% 1636 0.68% 200021 5.93% 7 0.49% 5.42.65.51
5 1537 0.63% 1195 0.50% 125982 3.74% 8 0.56% nat-100-72-46-192-27-sh3.natanet.ru
6 1495 0.61% 1 0.00% 7410 0.22% 1 0.07% 4.227.20.170
7 1495 0.61% 1 0.00% 7410 0.22% 1 0.07% 52.178.156.244
8 710 0.29% 710 0.30% 72814 2.16% 50 3.51% 5.42.65.70
9 636 0.26% 0 0.00% 3152 0.09% 1 0.07% 185.153.151.142
10 621 0.25% 87 0.04% 7814 0.23% 2 0.14% 72-46.pppoe-nat.sh3.natanet.ru
11 418 0.17% 418 0.17% 42491 1.26% 132 9.27% 94.25.171.201
12 265 0.11% 265 0.11% 32297 0.96% 162 11.38% 94.25.175.184
13 191 0.08% 191 0.08% 20968 0.62% 94 6.60% 94.25.171.135
14 118 0.05% 118 0.05% 12174 0.36% 42 2.95% 94.25.168.153
15 77 0.03% 0 0.00% 383 0.01% 1 0.07% 192.109.205.167
16 62 0.03% 61 0.03% 4094 0.12% 37 2.60% petalbot-114-119-133-165.petalsearch.com
17 61 0.02% 60 0.03% 4928 0.15% 46 3.23% petalbot-114-119-138-35.petalsearch.com
18 59 0.02% 58 0.02% 5157 0.15% 48 3.37% petalbot-114-119-130-218.petalsearch.com
19 57 0.02% 54 0.02% 3905 0.12% 34 2.39% petalbot-114-119-136-88.petalsearch.com
20 55 0.02% 54 0.02% 3581 0.11% 29 2.04% petalbot-114-119-143-55.petalsearch.com
21 53 0.02% 52 0.02% 4252 0.13% 39 2.74% petalbot-114-119-130-147.petalsearch.com
22 47 0.02% 47 0.02% 4082 0.12% 40 2.81% petalbot-114-119-136-208.petalsearch.com
23 46 0.02% 45 0.02% 3482 0.10% 33 2.32% petalbot-114-119-129-74.petalsearch.com
24 40 0.02% 6 0.00% 205 0.01% 2 0.14% 91.92.246.82
25 40 0.02% 6 0.00% 205 0.01% 2 0.14% 91.92.255.116
26 38 0.02% 19 0.01% 207 0.01% 19 1.33% 178.128.0.34
27 32 0.01% 0 0.00% 158 0.00% 0 0.00% 139.59.239.34
28 24 0.01% 4 0.00% 123 0.00% 2 0.14% 91.92.246.109
29 21 0.01% 3 0.00% 107 0.00% 1 0.07% 165.232.172.241
30 21 0.01% 3 0.00% 107 0.00% 1 0.07% 92.51.2.233

Top 10 of 460 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14608 5.98% 14608 6.11% 1783672 52.91% 9 0.63% 37.139.53.88
2 4433 1.81% 4433 1.85% 542197 16.08% 17 1.19% tima-trud.aeza.network
3 214438 87.77% 214438 89.63% 438915 13.02% 1 0.07% 46.22.51.77
4 1636 0.67% 1636 0.68% 200021 5.93% 7 0.49% 5.42.65.51
5 1537 0.63% 1195 0.50% 125982 3.74% 8 0.56% nat-100-72-46-192-27-sh3.natanet.ru
6 710 0.29% 710 0.30% 72814 2.16% 50 3.51% 5.42.65.70
7 418 0.17% 418 0.17% 42491 1.26% 132 9.27% 94.25.171.201
8 265 0.11% 265 0.11% 32297 0.96% 162 11.38% 94.25.175.184
9 191 0.08% 191 0.08% 20968 0.62% 94 6.60% 94.25.171.135
10 118 0.05% 118 0.05% 12174 0.36% 42 2.95% 94.25.168.153

Top 30 of 123 Total Referrers
# Hits Referrer
1 42760 17.50% https://orel-cs.ru/
2 42744 17.50% https://platin-official.ru/
3 42743 17.49% https://shinigami-llt.ru/
4 42570 17.42% https://milovice.ru/
5 42194 17.27% https://infonovosti365.ru/
6 11377 4.66% https://www.marriedsexsite.com/
7 4671 1.91% - (Direct Request)
8 3231 1.32% https://www.ausextoy.com/
9 1530 0.63% https://bs2onion.org
10 1224 0.50% https://korpus-mebli.com.ua/
11 1031 0.42% https://sportidas.com.ua/uk/
12 832 0.34% https://ledliongroup.com.ua/
13 798 0.33% https://xn--80adb2aqcedv1i.xn--p1ai/
14 775 0.32% https://provotkin.com.ua/
15 571 0.23% http://web-studio.dp.ua/
16 425 0.17% https://beeshell.ru/
17 368 0.15% https://okaland.ru/
18 338 0.14% https://t.me/+TsjvMGXSfoozZWUy
19 291 0.12% https://px6.ru/
20 289 0.12% https://ks8.ru/
21 286 0.12% https://gb7.ru/
22 284 0.12% https://fd0.ru/
23 277 0.11% https://vx8.ru/
24 264 0.11% https://t.me/lizaalert_help
25 255 0.10% https://xn--b1avdbali.xn--80adb2aqcedv1i.xn--p1ai/
26 244 0.10% https://xn--meg-sb-dua.com
27 241 0.10% https://xn--krken4-x0a.com
28 240 0.10% https://t.me/amangeldi_imanov
29 239 0.10% https://yandex-google-seo.ru/
30 203 0.08% https://xn--80ajp7a.xn--80adb2aqcedv1i.xn--p1ai/

Top 15 of 1359 Total User Agents
# Hits User Agent
1 2609 1.07% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/120.0.0.0+Iron+Safari/537.36
2 2595 1.06% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/120.0.6099.71+Safari/537.36
3 2567 1.05% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/121.0.0.0+Safari/537.36
4 2537 1.04% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/120.0.0.0+Safari/537.36
5 2090 0.86% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/122.0.0.0+Safari/537.36
6 568 0.23% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/118.0.0.0+Safari/537.36
7 562 0.23% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/116.0.0.0+Safari/537.36
8 552 0.23% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/108.0.0.0+Safari/537.36
9 550 0.23% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/119.0.0.0+Safari/537.36
10 549 0.22% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/117.0.5938.132+Safari/537.36
11 548 0.22% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/111.0.0.0+Safari/537.36
12 542 0.22% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/114.0.5735.289+Safari/537.36
13 534 0.22% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/114.0.0.0+Safari/537.36
14 533 0.22% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/113.0.0.0+Safari/537.36
15 518 0.21% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/117.0.0.0+Safari/537.36

Usage by Country for April 2024

Top 17 of 17 Total Countries
# Hits Files KBytes Country
1 241343 98.78% 237289 99.18% 3195303 94.78% Unresolved/Unknown
2 2170 0.89% 1288 0.54% 133837 3.97% Russian Federation
3 714 0.29% 610 0.25% 37797 1.12% US Commercial
4 39 0.02% 36 0.02% 3410 0.10% Network
5 12 0.00% 12 0.01% 44 0.00% Germany
6 11 0.00% 1 0.00% 7 0.00% St. Helena
7 10 0.00% 9 0.00% 106 0.00% Libya
8 8 0.00% 3 0.00% 32 0.00% Colombia
9 3 0.00% 3 0.00% 7 0.00% China
10 2 0.00% 0 0.00% 10 0.00% British Indian Ocean Territory
11 2 0.00% 2 0.00% 5 0.00% Netherlands
12 2 0.00% 2 0.00% 231 0.01% Romania
13 1 0.00% 1 0.00% 122 0.00% Non-Profit Organization
14 1 0.00% 1 0.00% 105 0.00% United Arab Emirates
15 1 0.00% 1 0.00% 106 0.00% Malaysia
16 1 0.00% 1 0.00% 124 0.00% Tanzania
17 1 0.00% 0 0.00% 5 0.00% Ukraine


Generated by Webalizer Version 2.01